Crisis and adjustment in the Nigerian economy / (Record no. 8249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508cam a2200181 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930922s1991 nr b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782863122 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AzGAGS |
| Transcribing agency | AzGAGS |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1055 |
| Item number | .C75 1991 |
| 245 00 - TITLE STATEMENT | |
| Title | Crisis and adjustment in the Nigerian economy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | JAD, |
| Date of publication, distribution, etc | c1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Olukoshi, Adebayo O. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 07/02/2020 | 338.9669 OLU | 31008100514641 | 07/02/2020 | c.1 | 07/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 07/02/2020 | 338.9669 OLU | 31008100514658 | 07/02/2020 | c.2 | 07/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 338.9669 OLU | 31008100630439 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 338.9669 OLU | 31008100669270 | 18/05/2018 | C.1 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/12/2018 | 338.9669 OLU | 31008101173439 | 28/12/2018 | c.1 | 28/12/2018 | Monograph & others |
