Economics: (Record no. 82)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000115 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135751.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2009 uk 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780201648546 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.076 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atkinson, Brian |
| 245 10 - TITLE STATEMENT | |
| Title | Economics: |
| Remainder of title | study guide |
| Statement of responsibility, etc. | Brian Atkinson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fourth Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Harlow, England: |
| Name of publisher, distributor, etc. | Addison-Wesley Educational Publishers Inc, |
| Date of publication, distribution, etc. | .2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,359 p.: |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is an invaluable aid to learning introductory level undergraduate and A-level economics. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | lje 5/9/13 |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.076 ATK | 31008100623426 | 21/05/2018 | c.1 | 21/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330.076 ATK | 31008100017157 | 13/10/2015 | 1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 330.076 ATK | 31008100017165 | 18/04/2023 | 13/10/2015 | Monograph & others | 28/03/2023 | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.076 ATK | 31008100017173 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.076 ATK | 31008100017181 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 10/10/2018 | 330.076 ATK | 31008100744990 | 10/10/2018 | c1 | 10/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 330.076 ATK | 31008101178016 | 18/12/2018 | c.1 | 18/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | 330.076 ATK | 31008100716576 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others |
