Industrialisation in Nigeria : (Record no. 8176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00791nam a22002537a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180430t1995 nr ||||erb||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782043117 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9505 |
| Item number | .N685 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.09669 |
| Item number | ALI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aliyu, Abdullahi. |
| 245 ## - TITLE STATEMENT | |
| Title | Industrialisation in Nigeria : |
| Remainder of title | an appraisal / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | Dilli's Ventures Ltd., |
| Date of publication, distribution, etc | c1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 188 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book gives a detailed appraisal of industrial development in Nigeria from pre-colonial era to the 1990s. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | jbi 30/04/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrialization. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.09669 ALI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 30/04/2018 | 338.09'699 ALI | 31008100560040 | 30/04/2018 | c.1 | 30/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 09/11/2018 | 338.09'699 ALI | 31008100641287 | 09/11/2018 | c. 1 | 09/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 17/01/2019 | 338.09669 ALI | 31008101218184 | 17/01/2019 | 17/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 338.09'699 ALI | 31008100744677 | 20/09/2018 | c1 | 20/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 338.09'699 ALI | 31008100744669 | 20/09/2018 | c2 | 20/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 338.09'699 ALI | 31008100773528 | 12/11/2018 | c.3 | 12/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 338.09'699 ALI | 31008100773403 | 12/11/2018 | c.2 | 12/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 338.09'699 ALI | 31008100773536 | 12/11/2018 | c.1 | 12/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 23/05/2018 | 338.09'699 ALI | 31008100715339 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 23/05/2018 | 338.09'699 ALI | 31008100715297 | 23/05/2018 | c.2 | 23/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 23/05/2018 | 338.09'699 ALI | 31008100715305 | 23/05/2018 | c.3 | 23/05/2018 | Monograph & others |
