Practice of Banking Vol.2 : (Record no. 8155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180427t1986 nr ad||er|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 000327809 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'068 |
| Item number | OSA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Osayameh, Ralph K.O. |
| 245 ## - TITLE STATEMENT | |
| Title | Practice of Banking Vol.2 : |
| Remainder of title | lending and finace / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | Collins Publishing , |
| Date of publication, distribution, etc | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography, index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book combines theory with practice and uses case studies to highlight practical lending situations as well as progress questions designed to gauge the level of understanding in each chapter |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 27/4/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'068 OSA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.1'068 OSA | 31008100629829 | 10/10/2018 | 10/10/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/04/2018 | 332.1'068 OSA | 31008100140058 | 27/04/2018 | 27/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 08/05/2018 | 332.1'068 OSA | 31008100375688 | 08/05/2018 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.1'068 OSA | 31008100693916 | 17/09/2018 | 17/09/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.1'068 OSA | 31008100693908 | 17/09/2018 | 17/09/2018 | Monograph & others | c.2 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.1'068 OSA | 31008100693890 | 17/09/2018 | 17/09/2018 | Monograph & others | c.4 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 08/10/2018 | 332.1'068 OSA | 31008100694245 | 08/10/2018 | 08/10/2018 | Monograph & others | c.3 vol.2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 22/01/2019 | 332.1'068 OSA | 31008101199665 | 22/01/2019 | 22/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 12/02/2019 | 332.1'068 OSA | 31008101200687 | 12/02/2019 | 12/02/2019 | Monograph & others | c.2 vl.2 |
