Fundamentals of financial management / (Record no. 8126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539pam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 820518s1983 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0133394654 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4011 |
| Item number | .V36 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1/5 HOR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Van Horne, James C. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of financial management / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 615 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/10/2018 | 658.1'5 HOR | 31008100572821 | 11/10/2018 | 11/10/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 26/04/2018 | 658.1'5 HOR | 31008100374558 | 26/04/2018 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 658.1/5 HOR | 31008100774211 | 19/11/2018 | 19/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/11/2018 | 658.1/5 HOR | 31008100772975 | 22/11/2018 | 22/11/2018 | Monograph & others | c.2 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/11/2018 | 658.1/5 HOR | 31008100772769 | 22/11/2018 | 22/11/2018 | Monograph & others | c.3 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/11/2018 | 658.1/5 HOR | 31008100772983 | 22/11/2018 | 22/11/2018 | Monograph & others | c.4 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 23/11/2018 | 658.1/5 HOR | 31008100588900 | 23/11/2018 | 23/11/2018 | Monograph & others | c.1 |
