Economic development : (Record no. 8101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01173cam a2200289 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 721019t1973 njuad erbs 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132233703 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132233622 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876920555 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD82 |
| Item number | .G52 1973 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | GIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gill, Richard T. |
| 245 10 - TITLE STATEMENT | |
| Title | Economic development : |
| Remainder of title | past and present / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | [1973] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 143 p. :ill, |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation of Modern Economic series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 132-133. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book provides an introduction to economics using a historical approach with topics like: factors in economic development; approaches to the theory of development; beginning of growth in the economically advanced countries; the growth of the American economy; the problems of the less developed countries; development in process-India and China. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | lje 26/04/2018, ijb 08/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Developing countries |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.9 GIL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/04/2019 | 338.9 GIL | 31008101184105 | 08/04/2019 | 08/04/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 28/02/2019 | 338.9 GIL | 31008100802277 | 28/02/2019 | 28/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 07/02/2020 | 338.9 GIL | 31008100514617 | 07/02/2020 | 07/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 07/02/2020 | 338.9 GIL | 31008100514625 | 07/02/2020 | 07/02/2020 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/11/2018 | 338.9 GIL | 31008100642053 | 13/11/2018 | 13/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/11/2018 | 338.9 GIL | 31008100642939 | 19/11/2018 | 19/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/04/2018 | 338.9 GIL | 31008100498597 | 26/04/2018 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 13/03/2019 | 338.9 GIL | 31008100461801 | 13/03/2019 | 13/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 01/08/2018 | 338.9 GIL | 31008100541180 | 01/08/2018 | 01/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 338.9 GIL | 31008100521810 | 19/11/2018 | 19/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 27/08/2018 | 338.9 GIL | 31008100789045 | 27/08/2018 | 27/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 27/08/2018 | 338.9 GIL | 31008100789037 | 27/08/2018 | 27/08/2018 | Monograph & others | c.2 |
