Approved 1997 capital budget expenditure: (Record no. 8091)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00693aas a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000307u1993uuuunr ar s s0 0eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.4'9669 |
| Item number | FED |
| 110 1# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Federal Republic of Nigeria |
| 245 10 - TITLE STATEMENT | |
| Title | Approved 1997 capital budget expenditure: |
| Remainder of title | volume Two/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | The federal government press, |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii; 540p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is the 1997 fiscal year approved capital budget expenditure of the federal government of Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa; 25/04/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Revenue |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Federal republic of Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 352.4'9669 FED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/04/2018 | 352.4'9669 FED | 31008100140686 | 25/04/2018 | c.1 | 25/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/04/2018 | 352.4'9669 FED | 31008100140694 | 25/04/2018 | c.2 | 25/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/04/2018 | 352.4'9669 FED | 31008100140702 | 25/04/2018 | c.3. | 25/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/04/2018 | 352.4'9669 FED | 31008100140728 | 25/04/2018 | c.4 | 25/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 18/05/2018 | 352.4'9669 FED | 31008100674148 | 18/05/2018 | c.1 vol.1,1997 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 18/05/2018 | 352.4'9669 FED | 31008100674601 | 18/05/2018 | c.1,1994 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/07/2021 | R 352.4'9669 FED | 31008101243653 | 06/07/2021 | c.1 | 06/07/2021 | Monograph & others |
