Applied operations research and management science / (Record no. 7907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00999cam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830310s1984 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013041459X : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876924100 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T57.6 |
| Item number | .F3 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'03'4 |
| Item number | FAB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fabrycky, W. J. |
| 245 10 - TITLE STATEMENT | |
| Title | Applied operations research and management science / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 532 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: Industrial operations research. 1972. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | It emphasizes an integration of Operations research and Management Science. ii also minimizes abstract materials and avoids complex mathematical explanations. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | kjo 06/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management science. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghare, P. M., |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Torgersen, Paul E. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fabrycky, W. J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.4'03'4 FAB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/12/2018 | 658.4'03'4 FAB | 31008100781208 | 13/12/2018 | 13/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/12/2018 | 658.4'03'4 FAB | 31008100781190 | 13/12/2018 | 13/12/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 23/01/2019 | 658.4'03'4 | 31008100214333 | 23/01/2019 | 23/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 658.4'03'4 FAB | 31008100744792 | 20/09/2018 | 20/09/2018 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 658.4'03'4 FAB | 31008101188619 | 31/01/2019 | 31/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 13/04/2018 | 658.4'03'4 FAB | 31008100373667 | 13/04/2018 | 13/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 658.4'03'4 FAB | 31008100363247 | 08/05/2019 | 13/10/2015 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 27/04/2018 | 658.4'03'4 FAB | 31008100391545 | 27/04/2018 | 27/04/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 06/02/2019 | 658.4'03'4 FAB | 31008100817291 | 06/02/2019 | 06/02/2019 | Monograph & others | c.1 |
