Budgeting : (Record no. 7905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01162pam a2200277 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 751001s1992 ii a erb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876926723 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5550 |
| Item number | .W443 1992 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1'54 |
| Item number | WEL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Welsch, Glenn A. |
| 245 10 - TITLE STATEMENT | |
| Title | Budgeting : |
| Remainder of title | profit planning and control / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| Remainder of edition statement | Eastern Economy ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 661 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | In this edition, all of the topics covered in the fourth edition have been retained in the book, but also expands coverage in key areas. A thorough comprehensive approach to the topic of budgeting and covers all aspect budgeting process from details of preparing many schedules that comprise a master budget to the fundamental managerial issues that are affected by the profit planning control process. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ne 05/03/2020 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Budget in business. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Budgeting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hilton, Ronald W. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gordon, Paul N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.1'54 WEL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 28/08/2018 | 658.1/54 WEL | 31008100569637 | 28/08/2018 | 28/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 28/08/2018 | 658.1/54 WEL | 31008100569629 | 28/08/2018 | 28/08/2018 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 28/08/2018 | 658.1/54 WEL | 31008100570056 | 28/08/2018 | 28/08/2018 | Monograph & others | c.3 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 05/02/2020 | 658.1/54 WEL | 31008100514294 | 05/02/2020 | 05/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/01/2019 | 658.1'54 WEL | 31008100174255 | 24/01/2019 | 24/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 13/04/2018 | 658.1/54 WEL | 31008100373584 | 13/04/2018 | 13/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/11/2018 | 658.1/54 WEL | 31008100700075 | 06/11/2018 | 06/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/11/2018 | 658.1/54 WEL | 31008100700208 | 06/11/2018 | 06/11/2018 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/11/2018 | 658.1/54 WEL | 31008100700059 | 06/11/2018 | 06/11/2018 | Monograph & others | c.3 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/11/2018 | 658.1/54 WEL | 31008100700067 | 06/11/2018 | 06/11/2018 | Monograph & others | c.4 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 14/11/2018 | 658.1/54 WEL | 31008100807805 | 14/11/2018 | 14/11/2018 | Monograph & others | c.1 |
