International Financial Cooperation: (Record no. 7832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00830nam a22002777a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180410s1982 enk gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0861872320 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3881 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.042 |
| Item number | STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stewart, Frances |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Centre for Research on the international economic order |
| 245 ## - TITLE STATEMENT | |
| Title | International Financial Cooperation: |
| Remainder of title | a framework for change |
| 250 ## - EDITION STATEMENT | |
| Edition statement | vol.1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Frances Publishers , |
| Date of publication, distribution, etc | c1982. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 201 p. : |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is a compendium on international Financial cooperation. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | jbi, 10/04/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | International finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sengupta, Arjun |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Al-shaikhly, Salah |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.042 STE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 27/08/2018 | 332.042 STE | 31008100388509 | 27/08/2018 | c.1 | 27/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/10/2019 | 332.042 STE | 31008100758891 | 18/10/2019 | c.1 | 18/10/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/10/2019 | 332.042 STE | 31008100758909 | 18/10/2019 | c.2 | 18/10/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.042 STE | 31008100634100 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/05/2019 | 332.042 STE | 31008100729595 | 09/05/2019 | c.1 | 09/05/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 09/07/2018 | 332.042 STE | 31008100534326 | 09/07/2018 | c.1 | 09/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 11/06/2018 | 332.042 STE | 31008100656459 | 11/06/2018 | c.1 | 11/06/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 21/03/2019 | 332.042 STE | 31008100438700 | 21/03/2019 | c. 1 | 21/03/2019 | Monograph & others |
