Cataloging of audiovisual materials and other special materials : (Record no. 777)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02155cam a2200433 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2008019372 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080502s2008 ctua f 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008019372 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA871254 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014627322 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781591586357 (pbk. : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1591586356 (pbk. : alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn227000197 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)227000197 |
| Canceled/invalid control number | (OCoLC)213844876 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | UKM |
| -- | BTCTA |
| -- | BAKER |
| -- | YDXCP |
| -- | XFF |
| -- | C#P |
| -- | OCLCQ |
| -- | BWX |
| -- | CDX |
| -- | OCLCQ |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z695.66 |
| Item number | .O43 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.3'4 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Olson, Nancy B. |
| 245 10 - TITLE STATEMENT | |
| Title | Cataloging of audiovisual materials and other special materials : |
| Remainder of title | a manual based on AACR2 and MARC 21 / |
| Statement of responsibility, etc. | Nancy B. Olson ; with the assistance of Robert L. Bothmann and Jessica J. Schomberg. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Westport, Conn. : |
| Name of publisher, distributor, etc. | Libraries Unlimited, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 311 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction -- Cataloging audiovisual materials and other special materials -- The MARC format and cataloging of special materials -- Cartographic materials -- Sound recordings -- Motion pictures and videorecordings -- Graphic materials -- Electronic resources -- Continuing resources -- Three-dimensional artefacts and realia -- Microforms -- Kits. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edition attempts to cover the cataloging of the newest types of materials owned by libraries as well as many older types of materials still found in libraries. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osc 03/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cataloging of nonbook materials |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cataloging of audio-visual materials |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Descriptive cataloging |
| Form subdivision | Rules |
| -- | Handbooks, manuals, etc. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Anglo-American cataloguing rules |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARC formats |
| Form subdivision | Handbooks, manuals, etc. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bothmann, Robert L. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schomberg, Jessica J. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0817/2008019372.html">http://www.loc.gov/catdir/toc/ecip0817/2008019372.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 12/03/2018 | 025.3'4 OLS | 31008100543608 | 12/03/2018 | 12/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 10/07/2018 | 025.3'4 OLS | 31008100562855 | 10/07/2018 | 10/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 06/07/2018 | 025.3'4 OLS | 31008100479571 | 06/07/2018 | 06/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 04/02/2020 | 025.3'4 OLS | 31008100513668 | 04/02/2020 | 04/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 18/05/2018 | 025.3'4 OLS | 31008100621586 | 18/05/2018 | 18/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'4 OLS | 31008100006275 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'4 OLS | 31008100006283 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 02/08/2018 | 025.3'4 OLS | 31008100742150 | 02/08/2018 | 02/08/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 05/03/2019 | 025.3'4 OLS | 31008100458898 | 05/03/2019 | 05/03/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 12/07/2018 | 025.3'4 | 31008100535182 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 025.3'4 OLS | 31008101171722 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/04/2018 | 025.3'4 OLS | 31008100646385 | 10/04/2018 | 10/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 24/04/2018 | 025.3'4 OLS | 31008100681556 | 24/04/2018 | 24/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 025.3'4 OLS | 31008100719745 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 29/01/2019 | 025.3'4 OLS | 31008100930383 | 29/01/2019 | 29/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 025.3'4 OLS | 31008100390398 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 12/09/2018 | 025.3'4 OLS | 31008100541214 | 12/09/2018 | 12/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 30/05/2018 | 025.3'4OLS | 31008100437033 | 30/05/2018 | 30/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 23/04/2018 | 025.3'4 OLS | 31008100403753 | 23/04/2018 | 23/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 21/03/2018 | 025.3'4 OLS | 31008100452487 | 21/03/2018 | 21/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 09/10/2018 | 025.3'4 OLS | 31008100490578 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
