Three decades of development crises in Nigeria : (Record no. 7552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01062nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950627t1993 nr er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782601128 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Uk |
| Transcribing agency | Uk |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1055 |
| Item number | .O56 1993 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9669 |
| Item number | ONO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Onosode, G. O. |
| 245 10 - TITLE STATEMENT | |
| Title | Three decades of development crises in Nigeria : |
| Remainder of title | essays / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Marina, Lagos : |
| Name of publisher, distributor, etc | Malthouse, |
| Date of publication, distribution, etc | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The essays contained in this volume have been assembled without being edited to achieve internal consistency. That this has been accomplished by the publishers without some embarrassment to the author indicates the extent to which his views on fundamental issues remained "in Context" unchanged throughout the first three decades of development effort in post-independence Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 21/03/2018, ijb 04/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic condition. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.9669 ONO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/02/2019 | 338.9669 ONO | 31008100190327 | 04/02/2019 | c.1 | 04/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/02/2019 | 338.9669 ONO | 31008100190426 | 04/02/2019 | c.2 | 04/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/11/2018 | 338.9669 ONO | 31008100642681 | 13/11/2018 | c. 1 | 13/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 21/03/2018 | 338.9669 ONO | 31008100137997 | 21/03/2018 | c.1 | 21/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 24/01/2019 | 338.9669 ONO | 31008100174263 | 24/01/2019 | c.2 | 24/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 27/07/2018 | 338.9669 ONO | 31008100741020 | 27/07/2018 | C.1 | 27/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/12/2018 | 338.9669 ONO | 31008100747431 | 04/12/2018 | c2 | 04/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 26/06/2018 | 338.9669 ONO | 31008100657390 | 26/06/2018 | c.1 | 26/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 27/06/2018 | 338.9669 ONO | 31008100658398 | 27/06/2018 | c.2 | 27/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/01/2019 | 2 | 338.9669 ONO | 31008100797691 | 04/04/2025 | c. 1 | 07/01/2019 | Monograph & others | 3 | 11/06/2024 | ||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 11/02/2019 | 338.9669 ONO | 31008100799275 | 11/02/2019 | c. 2 | 11/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 11/02/2019 | 338.9669 ONO | 31008100799283 | 11/02/2019 | c. 3 | 11/02/2019 | Monograph & others |
