Advanced Management Accounting / (Record no. 7534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180321t1988 ii adaae 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 08769252810 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | KAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaplan, Robert S., |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Management Accounting / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi, India : |
| Name of publisher, distributor, etc | Prentice-Hall , |
| Date of publication, distribution, etc | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 645 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The purpose of this book is to teach students how to apply analytic reasoning and use formal models when designing and evaluating management accounting systems. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | jbi, 21/03/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.1511 KAP |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 21/03/2018 | 658.1511 KAP | 31008100384763 | 21/03/2018 | c.1 | 21/03/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 22/01/2019 | 658.1511 KAP | 31008100207287 | 22/01/2019 | 22/01/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 06/02/2019 | 658.1511 KAP | 31008100503198 | 06/02/2019 | c.1 | 06/02/2019 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/11/2018 | 658.1511 KAP | 31008100698030 | 07/11/2018 | c.1 | 07/11/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 17/09/2018 | 658.1511 KAP | 31008100717251 | 17/09/2018 | c.1 | 17/09/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 658.1511 KAP | 31008100362512 | 08/05/2019 | c.1 | 13/10/2015 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 26/07/2018 | 658.1511 KAP | 31008100586219 | 26/07/2018 | C.1 | 26/07/2018 | Monograph & others | Non-fiction |
