Collegiate Business Mathematics / (Record no. 7478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00904nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t1982 ilua gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256027625 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBN CAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650.01513 |
| Item number | BER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berston, Hyman Maxwell. |
| 245 ## - TITLE STATEMENT | |
| Title | Collegiate Business Mathematics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Homewood, Illinois: |
| Name of publisher, distributor, etc | Irwin Inc., |
| Date of publication, distribution, etc | 1982 |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The material presented in this text is specifically for students and it will enable them to solve problems in everyday basic mathematics satisfactorily and also those most frequently found in business. In each unit of the material, there are examples provided which explain the use of this material. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ne 13/03/2018, ijb 20/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fisher, Paul, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 650.01513 BER |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 20/03/2019 | 650.01513 BER | 31008100189568 | 20/03/2019 | 20/03/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/12/2018 | 650.01513 BER | 31008100783675 | 19/12/2018 | 19/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/03/2018 | 650.01513 BER | 31008100139092 | 13/03/2018 | 13/03/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/04/2019 | 650.01513 BER | 31008100234034 | 09/04/2019 | 09/04/2019 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 06/02/2019 | 650.01513 BER | 31008101197073 | 06/02/2019 | 06/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 02/11/2018 | 650.01513 BER | 31008100767041 | 02/11/2018 | 02/11/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 18/06/2021 | 650.01513 BER | 31008101242168 | 18/06/2021 | 18/06/2021 | Monograph & others | c.1 |
