The meltdown of the Russian state : (Record no. 747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01122nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000259 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2000 enka 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99039495 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1858988209 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | JN6695 |
| Item number | .N34 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.947'086 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagy, Piroska Mohácsi, |
| Dates associated with a name | 1957 |
| 245 10 - TITLE STATEMENT | |
| Title | The meltdown of the Russian state : |
| Remainder of title | the deformation and collapse of the state in Russia / |
| Statement of responsibility, etc. | Piroska Mohácsi Nagy... |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK |
| -- | Northampton, MA :: |
| Name of publisher, distributor, etc. | Edward Elgar Pub., , |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 146 p. : p. : |
| Other physical details | ill. ; ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is a fascinating book. THe penetrating analysis gives a clear political economy explanation how certain groups of the managerial-banker elite grab power and wealth ofa magnitude unique in modern history. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osc 25/02/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Russia (Federation) |
| General subdivision | Politics and government |
| -- | 991- |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Russia (Federation) |
| General subdivision | Economic policy |
| Chronological subdivision | 1991- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.947'086 NAG | 31008100017751 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.947'086 NAG | 31008100017769 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.947'086 NAG | 31008100017777 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 29/11/2018 | 330.947'086 NAG | 31008100732615 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 29/11/2018 | 330.947'086 NAG | 31008100732623 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c2 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 11/02/2019 | 330.947'086 NAG | 31008100798343 | 11/02/2019 | 11/02/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 10/04/2019 | 330.947'086 NAG | 31008100850482 | 10/04/2019 | 10/04/2019 | Monograph & others | Non-fiction | General Stacks | c.1 |
