The Great Recession and developing countries : (Record no. 746)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03716cam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010045444 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101104s2011 dcua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010045444 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821385135 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821385142 (ebook) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3722 |
| Item number | .G746 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9172'4 |
| Edition number | 22 |
| 245 04 - TITLE STATEMENT | |
| Title | The Great Recession and developing countries : |
| Remainder of title | economic impact and growth prospects / |
| Statement of responsibility, etc. | Mustapha K. Nabli, editor. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington DC : |
| Name of publisher, distributor, etc. | World Bank, |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 634 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction / Otaviano Canuto, Justin Yifu Lin --
Synthesis : growth after the global recession in developing countries / Mustapha K. Nabli --
Brazil : resilience in the face of the global crisis / Fernando Blanco ... [et al.] --
China : global crisis avoided, robust economic growth sustained / Gallina A. Vincelette ... [et al.] --
Ethiopia : sustaining rapid growth amidst global economic crisis / Deepak Mishra --
India : rapid recovery and stronger growth after the crisis / Dipak Dasgupta, Abhijit Sen Gupta --
Malaysia : postcrisis growth prospects depend on restoring fiscal discipline and private investor confidence / Erhanfadli A. Azrai, Albert G. Zeufack --
Mexico : large, immediate negative impact and weak medium-term growth prospects / Gerardo Esquivel --
Philippines : weak investment climate and fiscal deficit constrain growth prospects / Eric Le Borgne, Sheryll Namingit --
Poland : from crisis resilience to robust growth / Kaspar Richter, Maciej Krzak --
Turkey : external imbalances amplify the crisis, domestic strengths limit the damage / Cihan Yalçin, Mark Roland Thomas --
Vietnam : surprising resilence but challenges ahead / Nguyen Ngoc Anh ... [et al.]. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The Great Recession and Developing Countries delves into 10 country case studies that explore growth during the precrisis boom, the effects of the crisis, policy responses, and recovery. Looking beyond the crisis, the volume undertakes projections of medium-term growth and explores the possible impact of the global crisis. The use of a common methodology in preparing the case studies facilitates cross-country comparisons and helps draw some useful lessons as well as identify areas where more study is needed. Although the case studies do not constitute a statistically representative global sample, they illustrate a broad range of experiences in the wake of the Great Recessionùcovering Brazil, China, Ethiopia, India, Malaysia, Mexico, the Philippines, Poland, Turkey, and Vietnamùand give insights on how developing countries can best prepare and respond to such crises. A synthesis chapter establishes the overall framework, provides a summary of the global, crisis and its effects on the countries studied, and draws lessons from the 10 country studies. This book will be of particular interest to development practitioners, policy makers, and academics. --Book Jacket. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 22/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises |
| Geographic subdivision | Developing countries |
| Form subdivision | Case studies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Global Financial Crisis, 2008-2009. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic forecasting |
| Geographic subdivision | Developing countries |
| Form subdivision | Case studies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development |
| Geographic subdivision | Developing countries |
| Form subdivision | Case studies. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Developing countries |
| General subdivision | Economic conditions |
| Chronological subdivision | 21st century. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nabli, Mustapha K. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 30/11/2018 | 330.9172'4 GRE | 31008100412002 | 30/11/2018 | 30/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 12/07/2018 | 330.9172'4 GRE | 31008100371638 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 25/04/2019 | 330.9172'4 GRE | 31008101185938 | 25/04/2019 | 25/04/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 09/08/2018 | 330.9172'4 GRE | 31008100583380 | 09/08/2018 | 09/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 07/02/2020 | 330.9172'4 GRE | 31008100514732 | 07/02/2020 | 07/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 21/05/2018 | 330.9172'4 GRE | 31008100623434 | 21/05/2018 | 21/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.9172'4 GRE | 31008100012059 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.9172'4 GRE | 31008100012067 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 23/11/2018 | 330.9172'4 GRE | 31008100742937 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 03/08/2018 | 330.9172'4 GRE | 31008100825245 | 03/08/2018 | 03/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 04/07/2018 | 330.9172'4 | 31008100535554 | 04/07/2018 | 04/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 330.9172'4 GRE | 31008100507959 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 25/04/2018 | 330.9172'4 GRE | 31008100647870 | 25/04/2018 | 25/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 06/02/2019 | 330.9172'4 GRE | 31008100502836 | 06/02/2019 | 06/02/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/04/2018 | 330.9172'4 GRE | 31008100682265 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 330.9172'4 GRE | 31008100720115 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 28/01/2019 | 330.9172'4 GRE | 9780821385135 | 28/01/2019 | 28/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 07/05/2018 | 330.9172'4 GRE | 31008100393822 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 27/03/2018 | 330.9172'4 GRE | 31008100469754 | 27/03/2018 | 27/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 31/05/2018 | 330.9172'4GRE | 31008100436639 | 31/05/2018 | 31/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 04/04/2018 | 330.9172'4 GRE | 31008100401047 | 04/04/2018 | 04/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 19/03/2018 | 330.9172'4 GRE | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | C131008100451547 | |||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 10/08/2018 | 330.9172'4 GRE | 31008100787981 | 10/08/2018 | 10/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
