The American economy in historical perspective / (Record no. 7267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01067nam a2200253 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770210t1976 caua erb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534004652 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC103 |
| Item number | .V42 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9'73 |
| Item number | VED |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vedder, Richard K. |
| 245 14 - TITLE STATEMENT | |
| Title | The American economy in historical perspective / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Belmont, Calif. : |
| Name of publisher, distributor, etc | Wadsworth Pub. Co., |
| Date of publication, distribution, etc | c1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 518 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The author's primary purpose in writing this book is to show how American economic history can be used to explain and demonstrate the relevance of basic economic principles. The book attempts to teach basic economic principles to the student uninitiated in economics, and at the same time uses these principles as tools for analyzing the American economic history. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 19/02/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic history. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic conditions. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9'73 VED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 07/01/2019 | 330.9'73 VED | 31008101183321 | 07/01/2019 | c.1 | 07/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 330.9'73 VED | 31008100638655 | 08/11/2018 | c. 1 | 08/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 19/02/2018 | 330.9'73 VED | 31008100134291 | 19/02/2018 | c.1 | 19/02/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 19/02/2018 | 330.9'73 VED | 31008100134309 | 19/02/2018 | c.2 | 19/02/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 19/03/2018 | 330.9'73 VED | 31008100728530 | 19/03/2018 | 19/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 04/05/2018 | 330.9'73 VED | 31008100652730 | 04/05/2018 | c.1 | 04/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/07/2019 | 330.9'73 VED | 31008100252549 | 16/07/2019 | c.1 | 16/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/05/2018 | 330.9'73 VED | 31008100711346 | 08/05/2018 | C.1 | 08/05/2018 | Monograph & others |
