New essays on Pareto's economic theory / (Record no. 718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02650cam a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2008032769 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080724s2009 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008032769 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA8C8427 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014799558 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415469753 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415469759 (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn236141643 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | BAKER |
| -- | YDXCP |
| -- | UKM |
| -- | BWKUK |
| -- | BWK |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB109.P3 |
| Item number | N49 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.15'7 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | New essays on Pareto's economic theory / |
| Statement of responsibility, etc. | edited by Luigino Bruni and Aldo Montesano. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 228 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge studies in the history of economics ; |
| Volume/sequential designation | 97 |
| 500 ## - GENERAL NOTE | |
| General note | "Simultaneously published in the USA and Canada by Routledge." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction / Aldo Montesano and Luigino Bruni -- Pareto's methodological project / Luigino Bruni -- Pareto and contemporary economic theory / John S. Chipman -- Choice, preference and rationalizability in Pareto's theory of economic behaviour / Marco Dardi -- Walras and Pareto on the meaning of the solution concept in general equilibrium theory / Franco Donzelli -- Equilibrium without prices : a central issue in Pareto's Manuale / Antonio Gay -- Pareto's influence on modern economics / Roberto Marchionatti -- Vilfredo Pareto and contemporary economics : social equilibrium, fiscal decentralisation and economic growth / Michael McLure -- An analytical-epistemological reconstruction of the genesis of Pareto's Manuale di economia politica / Fiorenzo Mornati -- Pareto on Ricardo and Bastable's comparative costs / Alberto Zanni -- The Paretian theory of ophelimity in closed and open cycles / Aldo Montesano -- Order of consumption and measurability of utility / Paolo Scapparone. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edited collection brings together a selection of essays from some of the most authoritative scholars of Pareto, who discuss the relevance of Pareto’s economics in the context of the present theoretical debate. 
 |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | lje 23/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pareto, Vilfredo, |
| Dates associated with a name | 1848-1923. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| Geographic subdivision | Italy |
| General subdivision | History |
| Chronological subdivision | 19th century. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Equilibrium (Economics) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income distribution. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neoclassical school of economics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bruni, Luigino, |
| Dates associated with a name | 1966- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Montesano, Aldo. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0824/2008032769.html">http://www.loc.gov/catdir/toc/ecip0824/2008032769.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 28/12/2018 | 330.15'7 NEW | 31008100411210 | 28/12/2018 | 28/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 11/06/2018 | 330.15'7 NEW | 31008100366521 | 11/06/2018 | 11/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 19/07/2018 | 330.15'7 NEW | 31008100564661 | 19/07/2018 | 19/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 09/08/2018 | 330.15'7 NEW | 31008100583331 | 09/08/2018 | 09/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 20/02/2020 | 330.15'7 NEW | 31008101033138 | 20/02/2020 | 20/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 21/05/2018 | 330.15'7 NEW | 31008100623129 | 21/05/2018 | 21/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.15'7 NEW | 31008100000039 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.15'7 NEW | 31008100000047 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 29/11/2018 | 330.15'7 NEW | 31008100751656 | 29/11/2018 | 29/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 01/08/2018 | 330.15'7 NEW | 31008100825161 | 01/08/2018 | 01/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 330.15'7 NEW | 31008100508163 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 12/04/2018 | 330.15'7 NEW | 31008100646575 | 12/04/2018 | 12/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 330.15'7 NEW | 31008100502471 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/04/2018 | 330.15'7 NEW | 31008100682166 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 28/06/2021 | 330.15'7 NEW | 31008101241525 | 28/06/2021 | 28/06/2021 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 22/01/2019 | 330.15'7 NEW | 9780415469753 | 22/01/2019 | 22/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 07/05/2018 | 330.15'7 NEW | 31008100393970 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 27/03/2018 | 330.15'7 NEW | 31008100469697 | 27/03/2018 | 27/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 31/05/2018 | 330.15'7NEW | 31008100436613 | 31/05/2018 | 31/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 19/04/2018 | 330.15'7 NEW | 31008100403506 | 19/04/2018 | 19/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 19/03/2018 | 330.15'7 NEW | 31008100451372 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 28/08/2018 | 330.15'7 NEW | 31008100789318 | 28/08/2018 | 28/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
