Economics of the third world / (Record no. 7066)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01117cam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831116s1983 ii abcf b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876922310 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC59.7 |
| Item number | .R334 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9172'4 |
| Item number | RAY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray, S. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Economics of the third world / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 415 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 385-400. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The author's treatise dwells on the basic issues affecting the economic development of the third world, issues which he had christened and discussed as the barriers to growth. These issues relating to the economics of growth in the third world are very real, and need to be tackled pragmatically for optimisation of economic development in real terms. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 22/11/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Developing countries -- Economic conditions. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Developing countries -- Economic development. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9172'4 RAY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.9172'4 RAY | 31008101035059 | 24/02/2020 | c.1 | 24/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.9172'4 RAY | 31008101035042 | 24/02/2020 | c.2 | 24/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/11/2018 | 330.9172'4 RAY | 31008100642988 | 19/11/2018 | c. 1 | 19/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 22/11/2017 | 330.9172'4 RAY | 31008100126875 | 22/11/2017 | c.1 | 22/11/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 22/11/2017 | 330.9172'4 RAY | 31008100126974 | 22/11/2017 | c.2 | 22/11/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/11/2018 | 330.9172'4 RAY | 31008100677869 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/11/2018 | 330.9172'4 RAY | 31008100677851 | 15/11/2018 | c.2 | 15/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 26/07/2018 | 330.9172'4 RAY | 31008100824958 | 26/07/2018 | 26/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 09/07/2018 | 330.9172'4 RAY | 31008100534417 | 09/07/2018 | 09/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/11/2018 | 330.9172'4 RAY | 31008100508320 | 26/11/2018 | 26/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 330.9172'4 RAY | 31008101188742 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 17/01/2019 | 330.9172'4 RAY | 31008100439591 | 17/01/2019 | c. 1 | 17/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 12/07/2018 | 330.9172'4 RAY | 31008100538723 | 12/07/2018 | 12/07/2018 | Monograph & others |
