Economics / (Record no. 7064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01132pam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 880817s1989 nyua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007100601X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070547866 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .S25 1989 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | SAM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samuelson, Paul A. |
| 245 10 - TITLE STATEMENT | |
| Title | Economics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xl, 1013 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book has served as the standard bearer for the teaching of elementary economics since landmark 1984 edition. The thirteenth edition contains an authoritative statement of modern economic science. This edition provides an improved understanding of comparative advantage and international trade, the pricing of products and inputs, the quasi-random movements of stock market, and the principles underlying the determination of national output |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 22/11/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nordhaus, William D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330 SAM |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 07/11/2018 | 330 SAM | 31008100575659 | 07/11/2018 | 07/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330 SAM | 31008101034797 | 24/02/2020 | 24/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330 SAM | 31008101034789 | 24/02/2020 | 24/02/2020 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330 SAM | 31008100624150 | 21/05/2018 | 21/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 22/11/2017 | 330 SAM | 31008100126859 | 22/11/2017 | 22/11/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 22/11/2018 | 330 SAM | 31008100747910 | 22/11/2018 | 22/11/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 22/11/2018 | 330 SAM | 31008100747993 | 22/11/2018 | 22/11/2018 | Monograph & others | c.2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/02/2019 | 330 SAM | 31008101198493 | 12/02/2019 | 12/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 14/02/2019 | 330 SAM | 31008100503271 | 14/02/2019 | 14/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/11/2018 | 330 SAM | 31008101172381 | 30/11/2018 | 30/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/11/2018 | 330 SAM | 31008101172399 | 30/11/2018 | 30/11/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 330 SAM | 31008101178313 | 18/12/2018 | 18/12/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 02/05/2018 | 330 SAM | 31008100392568 | 02/05/2018 | 02/05/2018 | Monograph & others |
