Institutional structure of financial regulation : (Record no. 6824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04133cam a2200337 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131209s2015 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415726870 (hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781315849690 (ebk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K1066 |
| Item number | .I56 2015 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.08 |
| Item number | INS |
| 245 00 - TITLE STATEMENT | |
| Title | Institutional structure of financial regulation : |
| Remainder of title | theories and international experiences / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | c2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 262 pages : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge Research in Finance and Banking Law. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Institutional structure of financial regulation is currently a subject of significant academic and practical interest, in light of the ongoing global financial crisis. The financial crisis has called into question the adequacy of financial regulation at the national and supranational levels. Financial regulatory structure has now been considered a key issue behind the financial crisis and as such, a wave of financial regulatory reform has ensued in major markets overseas, including the enactment of the Dodd-Frank Act in the US and the program to split the Financial Services Authority in the UK. Mainland China and Hong Kong are no exceptions. In Hong Kong, the much-publicized Lehman Brothers minibond saga has prompted the Hong Kong government to reconsider its financial regulatory regime. Likewise, the Mainland has recently staged a reshuffle at the top financial regulators.This book examines the institutional structure reform of financial regulation presently going on at the international level, and the resulting policy implications for the local reforms in Hong Kong and Mainland China. The book will consist of three parts the first of which explores the theory of financial regulatory structure, the second considers international perspectives on financial regulatory structures, and the third focuses on local issues in Mainland China and Hong Kong. The book contains contributions from renowned experts in the field of financial regulation including Douglas Arner, Jeffery Carmichael , Robin Hui Huang, Dirk Schoenmaker, Andrew Sheng and Michael Taylor allowing for authoritative and interdisciplinary analyses"-- |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "In light of on-going global financial crises, the institutional structure of financial regulation is currently a subject of significant academic and practical interest. The financial crisis has called into question the adequacy of financial regulation at the national and supranational levels, and has instigated financial regulatory reforms in major markets overseas. This has included the enactment of the Dodd-Frank Act in the US, and the program to split the Financial Services Authority in the UK. This book examines the institutional structure reform of financial regulation from a comparative perspective, exploring both fundamental theories and international experiences. The book explores the three main institutional structures of financial regulation in the world; the sectors-based model, adopted in the US, Mainland China and Hong Kong; the twin-peaks model with Australia and the Netherlands as its pioneers; and the single-regulator model as represented by the former Financial Services Authority in the UK and the Financial Services Agency in Japan. The book contains contributions from renowned experts in the field of financial regulation including Douglas Arner, Jeffery Carmichael, Robin Hui Huang, Dirk Schoenmaker, and Michael Taylor, and will be of interest to students and researchers of banking and finance law, and comparative economics"-- |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 24/10/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions--Law and legislation |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions--Government policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance--Law and legislation |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions--State supervision |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance--Law and legislation |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial services industry--Law and legislation |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Huang, Robin Hui, |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schoenmaker, Dirk, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 346.08 INS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 16/08/2018 | 346.08 INS | 31008100408091 | 16/08/2018 | c.1 | 16/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 05/03/2018 | 346.08 INS | 31008100542410 | 05/03/2018 | c.1 | 05/03/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 20/03/2018 | 1 | 346.08 INS | 31008100480496 | 20/03/2018 | 20/03/2018 | c.1 | 20/03/2018 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/09/2018 | 346.08 INS | 31008100571054 | 04/09/2018 | c.1 | 04/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 12/06/2018 | 346.08 INS | 31008100478128 | 12/06/2018 | c.1 | 12/06/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 03/07/2018 | 346.08 INS | 31008100420948 | 03/07/2018 | c. 1 | 03/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2019 | 346.08 INS | 31008100258868 | 01/08/2019 | c. 1 | 01/08/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/10/2017 | 1 | 346.08 INS | 31008100132220 | 23/03/2018 | 08/03/2018 | c.1 | 24/10/2017 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 25/10/2017 | 346.08 INS | 31008100132295 | 25/10/2017 | c.2 | 25/10/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/05/2018 | 346.08 INS | 31008100739909 | 09/05/2018 | C.1 | 09/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 16/10/2018 | 346.08 INS | 31008100381710 | 16/10/2018 | c.1 | 16/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 03/05/2018 | 346.08 INS | 31008100492145 | 03/05/2018 | 03/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 15/03/2018 | 346.08 INS | 31008100644612 | 15/03/2018 | c.1 | 15/03/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 26/03/2018 | 346.08 INS | 31008100372628 | 26/03/2018 | 26/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/04/2018 | 346.08 INS | 31008100684063 | 30/04/2018 | 30/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 02/11/2018 | 346.08 INS | 31008100852678 | 02/11/2018 | c.1 | 02/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 10/01/2019 | 346.08 INS | 31008100930201 | 10/01/2019 | c. 1 | 10/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 346.08 INS | 31008100426184 | 03/06/2019 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 17/07/2018 | 346.08 INS | 31008100808449 | 17/07/2018 | C.1 | 17/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 24/05/2018 | 346.08 INS | 31008100537766 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/05/2018 | 346.08 INS | 31008100518105 | 08/05/2018 | C.1 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 04/05/2018 | 346.08 INS | 31008100404520 | 04/05/2018 | 04/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 14/05/2018 | 346.08 INS | 31008100553078 | 14/05/2018 | c.1 | 14/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 23/03/2018 | 346.08 INS | 31008100486634 | 23/03/2018 | c.1 | 23/03/2018 | Monograph & others |
