Fiscal and monetary policy / (Record no. 677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01163pam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 941227s1995 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1858980097 (set) : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ141 |
| Item number | .F57 1995 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.02 |
| Item number | FIS |
| 245 00 - TITLE STATEMENT | |
| Title | Fiscal and monetary policy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Aldershot, Hants, England ; |
| -- | Brookfield, Vt., USA : |
| Name of publisher, distributor, etc | E. Elgar, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,363p. : |
| 440 #4 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The international library of critical writings in economics 52; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book discusses issues on fiscal and monetary polices. This two-volume set deals with problems that are common to both policies in that they share some common goals: high employment, price stability or inflation rate and balance of payment equilibrum. It also provides a simple introduction to the lessons of optimal control theory and their applications to macroeconomics. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 2/5/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiscal policy. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sheffrin, Steven M. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mayer, Thomas, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.02 FIS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last borrowed | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | Reference | 24/05/2018 | 336.02 FIS | 31008100485982 | 24/05/2018 | v.1 c.1 | 24/05/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Reference | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | Reference | 24/05/2018 | 336.02 FIS | 31008100486006 | 24/05/2018 | v.2 c.1 | 24/05/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Reference | CBN AWKA BRANCH LIBRARY | CBN AWKA BRANCH LIBRARY | Reference | 25/10/2019 | 336.02 MAY | 31008101268155 | 25/10/2019 | 1 | 25/10/2019 | Monograph & others | Hardcover | ||||||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 13/10/2015 | 336.02 FIS | 31008100001896 | 13/10/2015 | v.1 c.1 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 13/10/2015 | 5 | 336.02 FIS | 31008100001904 | 20/11/2017 | v.1 c.2 | 13/10/2015 | Monograph & others | 1 | 16/11/2017 | ||||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 13/10/2015 | 4 | 336.02 FIS | 31008100001912 | 21/12/2016 | v.2 c.3 | 13/10/2015 | Monograph & others | 09/12/2016 | |||||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 02/10/2019 | 336.02 FIS | 31008100264908 | 02/10/2019 | v. 2. c.4 | 02/10/2019 | Monograph & others | |||||||||
| Dewey Decimal Classification | Reference | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 12/03/2019 | 336.02 FIS | 31008101179956 | 12/03/2019 | v.1, c.1 | 12/03/2019 | Monograph & others | |||||||||
| Dewey Decimal Classification | Reference | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 12/03/2019 | 336.02 FIS | 31008101179949 | 12/03/2019 | v.2, c.1 | 12/03/2019 | Monograph & others |
