Questions on banking practice (Record no. 6677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170928s1978 -uk||||gr|||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852970455 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 |
| Item number | QUE |
| 245 ## - TITLE STATEMENT | |
| Title | Questions on banking practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | The Institute of Bankers |
| Date of publication, distribution, etc | c1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 349p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edition has been prepared with the collaboration of a special Institute committee which included senior representatives of leading British banks. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 27/9/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Council of the Institute of Bankers. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1 QUE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.1 COU | 31008100582069 | 10/10/2018 | 10/10/2018 | Monograph & others | C.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 23/10/2018 | 332.1 QUE | 31008100635024 | 23/10/2018 | 23/10/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/09/2017 | 332.1 QUE | 31008100131271 | 28/09/2017 | 28/09/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/03/2018 | 332.1 COU | 31008100729124 | 26/03/2018 | 26/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/11/2019 | 332.1 COU | 31008100729132 | 04/11/2019 | 04/11/2019 | Monograph & others | c.2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 25/05/2018 | 332.1 COU | 31008100496153 | 25/05/2018 | 25/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 12/11/2018 | 332.1 COU | 31008100449384 | 12/11/2018 | 12/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 332.1 COU | 31008100522073 | 19/11/2018 | 19/11/2018 | Monograph & others | c.1 |
