Practice of banking 2 / (Record no. 6590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00748nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170921t1993 nr ad gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0862775264 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 |
| Item number | PRA |
| 245 ## - TITLE STATEMENT | |
| Title | Practice of banking 2 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ilorin, Nigeria : |
| Name of publisher, distributor, etc | Oak Professional Publishing in Association with BPP Publishing Ltd., |
| Date of publication, distribution, etc | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 479 p. ; |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text is designed as a comprehensive course covering the syllabus of the Practice of Banking 2. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 21/09/2017, ijb 11/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking practice. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank lending. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing - financial services. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1 PRA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/03/2019 | 332.1 PRA | 31008100194378 | 11/03/2019 | c.1 | 11/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/03/2019 | 332.1 PRA | 31008100194253 | 11/03/2019 | c.2 | 11/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.1 PRA | 31008100629464 | 11/10/2018 | c. 1 | 11/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 16/10/2018 | 332.1 PRA | 31008100629142 | 16/10/2018 | c. 1, v. 1 | 16/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/09/2017 | 6 | 332.1 PRA | 31008100086103 | 13/04/2022 | 29/03/2022 | c.1 | 21/09/2017 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 31/10/2019 | 332.1 PRA | 31008100063540 | 31/10/2019 | c.2 | 31/10/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/07/2021 | 2 | 332.1 PRA | 31008100131016 | 16/08/2021 | 11/08/2021 | c.3 | 28/07/2021 | Monograph & others |
