Service banking : (Record no. 6571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00925cam a2200253 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 800226s1979 enka erb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 085297048X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852970498 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG2988 |
| Item number | .H28 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'7'0941 |
| Item number | HAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hanson, D. G. |
| 245 10 - TITLE STATEMENT | |
| Title | Service banking : |
| Remainder of title | a commentary on bank services in the United Kingdom / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Institute of Bankers, |
| Date of publication, distribution, etc | c1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 311-313. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book can only scratch the surface of what in some cases are very wide subjects. It is not strictly a textbook as such and it does not set out to teach the experts anything about their own subject. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 19/09/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'7'0941 HAN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 21/09/2018 | 332.1/7/0941 HAN | 31008100580022 | 21/09/2018 | c.1 | 21/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.1'7'0941 HAN | 31008100632096 | 11/10/2018 | c. 1 | 11/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 19/09/2017 | 332.1'7'0941 HAN | 31008100130943 | 19/09/2017 | c.1 | 19/09/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 29/06/2021 | 332.1'7'0941 HAN | 31008100170048 | 29/06/2021 | c.2 | 29/06/2021 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 10/04/2018 | 332.1/7/0941 HAN | 31008100729249 | 10/04/2018 | 10/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 18/09/2018 | 332.1/7/0941 HAN | 31008100530449 | 18/09/2018 | c.1 | 18/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 28/05/2018 | 332.1/7/0941 HAN | 31008100497243 | 28/05/2018 | 28/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/02/2019 | 332.1/7/0941 HAN | 31008101197842 | 08/02/2019 | c.1 | 08/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 25/02/2019 | 332.1/7/0941 HAN | 31008100438882 | 25/02/2019 | c. 1 | 25/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 12/03/2019 | 332.1/7/0941 HAN | 31008101201024 | 12/03/2019 | c.1 | 12/03/2019 | Monograph & others |
