Contemporary labor economics / (Record no. 656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01067cam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070625s2009 maua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071283199 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071283196 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD4901 |
| Item number | .M15 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331 |
| Item number | MCC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McConnell, Campbell R. |
| 245 10 - TITLE STATEMENT | |
| Title | Contemporary labor economics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill Higher Education, |
| Date of publication, distribution, etc | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 625 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume is based on the assumption that labor economics is no longer an area tangential to the core analytical economics but rather a critical component of that core. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 06/09/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Labor economics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brue, Stanley L., |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Macpherson, David A., |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0743/2007026353-t.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0743/2007026353-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 331 MCC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/10/2018 | 331 MCC | 31008100633367 | 17/10/2018 | c. 1 | 17/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/10/2018 | 331 MCC | 31008100633235 | 17/10/2018 | c. 2 | 17/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 331 MCC | 31008100017439 | 10/04/2017 | 29/03/2017 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 331 MCC | 31008100017447 | 13/10/2015 | 2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 27/11/2018 | 331 MCC | 31008100508429 | 27/11/2018 | 27/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 13/06/2018 | 331 MCC | 31008100656798 | 13/06/2018 | c.1 | 13/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 13/06/2018 | 331 MCC | 31008100656780 | 13/06/2018 | c.2 | 13/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 17/01/2019 | 331 MCC | 9780071283199 | 17/01/2019 | c. 1 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 331 MCC | 31008100428933 | 17/05/2019 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 03/05/2018 | 331 MCC | 31008100392824 | 03/05/2018 | c.1 | 03/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 19/11/2018 | 331 MCC | 31008100589106 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 17/08/2018 | 331 MCC | 31008100788880 | 17/08/2018 | c.1 | 17/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 17/08/2018 | 331 MCC | 31008100788898 | 17/08/2018 | c.2 | 17/08/2018 | Monograph & others |
