Bust : (Record no. 645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03149cam a2200337 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101001s2011 nju b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470976111 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119990697 (ebk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119990680 (ebk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3807.5 |
| Item number | .L96 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9495 |
| Item number | LYN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lynn, Matthew. |
| 245 10 - TITLE STATEMENT | |
| Title | Bust : |
| Remainder of title | Greece, the Euro, and the sovereign debt crisis / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken, N.J. : |
| Name of publisher, distributor, etc | Bloomberg Press, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 282 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 263-271). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Athens, Greece May Day 2010. The International Monetary Fund (IMF) and the European Union (EU) were putting together the final details of a 100-billion Euro rescue package for the country. The Greek Prime Minister, George Papandreou had agreed to a savage package of Austerity Measures involving cuts in public spending and lower salaries and pensions. Outside, riot police were deployed as protestors gathered to fight the austerity program. A country with a history of revolution and dictatorship hovered on the brink of collapse with the world's financial markets watching to see if the deal cobbled together would be enough to both calm the markets, rescue the Greek economy, and with it the Euro, from oblivion. In Bust: Greece, the Euro, and the Sovereign Debt Crisis leading market commentator Matthew Lynn blends financial history, politics and current affairs to tell the story of how one nation rode the wave of economic prosperity and brought a continent, a currency, and potentially, the global financial system to its knees. Bust: Greece, the Euro, and the Sovereign Debt Crisis is a story of government deceit, unfettered spending, and cheap borrowing. As well as charting Greece?s rise, and spectacular fall from grace, it looks at the global repercussions of a financial disaster that shows many of the hallmarks of the Lehman Brother's debacle. It looks at how the Greek contagion has spread like wildfire through Europe, and, as the global financial community looks on in concern, club Med, or PIGGS countries succumb to its influence. And of course, no financial crisis is complete without Goldman Sachs and murky deals, as the author explores how speculators and derivatives traders compounded the problem. Written in a lively and entertaining style, Bust: Greece, the Euro, and the Sovereign Debt Crisis is a lively and engaging account of a country gone wrong, for anyone interested in world events and global economics."-- |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Written in a lively and entertaining style, Bust: Greece, the Euro, and the Sovereign Debt Crisis is a lively and engaging account of a country gone wrong, for anyone interested in world events and global economics"-- |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | nmn 12/10/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, External |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic stabilization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic conditions |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Greece |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://catalogimages.wiley.com/images/db/jimages/9780470976111.jpg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9495 LYN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 29/11/2018 | 330.9495 LYN | 31008100411640 | 29/11/2018 | c.1 | 29/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 11/07/2018 | 330.9495 LYN | 31008100371570 | 11/07/2018 | c.1 | 11/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 10/08/2018 | 330.9495 LYN | 31008100566021 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 08/10/2018 | 330.9495 LYN | 31008100580758 | 08/10/2018 | c.1 | 08/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 05/02/2020 | 330.9495 LYN | 31008100514278 | 05/02/2020 | c.1 | 05/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.9495 LYN | 31008100623764 | 21/05/2018 | c.1 | 21/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330.9495 LYN | 31008100004254 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 330.9495 LYN | 31008100004262 | 28/07/2017 | c.2 | 13/10/2015 | Monograph & others | 11/07/2017 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 23/11/2018 | 330.9495 LYN | 31008100742911 | 23/11/2018 | C.1 | 23/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 03/08/2018 | 330.9495 LYN | 31008100825237 | 03/08/2018 | 03/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 17/05/2018 | 330.9495 LYN | 31008100493580 | 17/05/2018 | 17/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/04/2018 | 330.9495 LYN | 31008100647797 | 25/04/2018 | c.1 | 25/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 06/02/2019 | 330.9495 LYN | 31008100503073 | 06/02/2019 | 06/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 25/04/2018 | 330.9495 LYN | 31008100682216 | 25/04/2018 | 25/04/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 25/10/2018 | 330.9495 LYN | 31008100448824 | 25/10/2018 | c. 1 | 25/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 07/05/2018 | 330.9495 LYN | 31008100393806 | 07/05/2018 | c.1 | 07/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 27/03/2018 | 330.9495 LYN | 31008100469739 | 27/03/2018 | C.1 | 27/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 31/05/2018 | 330.9495 LYN | 31008100436779 | 31/05/2018 | C.1 | 31/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 27/03/2018 | 330.9495 LYN | 31008100399571 | 27/03/2018 | 27/03/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 19/03/2018 | 330.9495 LYN | 31008100451489 | 19/03/2018 | C1 | 19/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 15/08/2018 | 330.9495 LYN | 31008100788310 | 15/08/2018 | c.1 | 15/08/2018 | Monograph & others |
