China's three decades of economic reforms / (Record no. 639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01900cam a2200385 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2009003471 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135834.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090209s2010 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009003471 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415496001 (cloth : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415496004 (cloth : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780203873885 (ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0203873882 (ebook) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn311036662 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDXCP |
| -- | BTCTA |
| -- | BWKUK |
| -- | BWK |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC427.92 |
| Item number | .C46566 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.951 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | China's three decades of economic reforms / |
| Statement of responsibility, etc. | edited by Xiaohui Liu and Wei Zhang. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 301 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Routledge studies on the chinese economy ; |
| Volume/sequential designation | 37 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book provides a fascinating insight into a wide range of issues on Chinese economy and its three decades of economic reforms. With well-researched, in-depth and comprehensive coverage of key topics, using the latest research findings, this book covers Chinese monetary policy and financial sector reforms; China's income disparities; the emergence of China's business groups; the implications of foreign direct investment and innovation and technological developments. The book will be an indispensable guide to scholars, entrepreneurs, policy-makers and all who are interested in China's economic affairs. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rpm 03/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | China |
| General subdivision | Economic conditions |
| Chronological subdivision | 1976-2000. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | China |
| General subdivision | Economic conditions |
| Chronological subdivision | 2000- |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | China |
| General subdivision | Economic policy |
| Chronological subdivision | 1976-2000. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | China |
| General subdivision | Economic policy |
| Chronological subdivision | 2000- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Liu, Xiaohui, |
| Dates associated with a name | 1962- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zhang, Wei. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Routledge studies in the Chinese economy ; |
| Volume number/sequential designation | 37. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 06/03/2019 | 330.951 CHI | 31008100755517 | 06/03/2019 | 06/03/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 10/07/2018 | 330.951 CHI | 31008100371448 | 10/07/2018 | 10/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 01/11/2018 | 330.951 CHI | 31008100574934 | 01/11/2018 | 01/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/10/2018 | 330.951 CHI | 31008100580857 | 08/10/2018 | 08/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 05/02/2020 | 330.951 CHI | 31008100514260 | 05/02/2020 | 05/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/05/2018 | 330.951 CHI | 31008100624671 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.951CHI | 31008100002753 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.951CHI | 31008100002746 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 23/11/2018 | 330.951 CHI | 31008100742887 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 03/08/2018 | 330.951 CHI | 31008100825229 | 03/08/2018 | 03/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 330.951 CHI | 31008100507991 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 12/04/2018 | 330.951 CHI | 31008100646732 | 12/04/2018 | 12/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 330.951 CHI | 31008100502497 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/04/2018 | 330.951 CHI | 31008100682315 | 25/04/2018 | 25/04/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 330.951 CHI | 31008100720131 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 28/01/2019 | 330.951 CHI | 9780415496001 | 28/01/2019 | 28/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 07/05/2018 | 330.951 CHI | 31008100393798 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | New Materials Shelf | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 01/08/2018 | 330.951 CHI | 31008100541198 | 01/08/2018 | 01/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 01/06/2018 | 330.951CHI | 31008100435771 | 01/06/2018 | 01/06/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 18/04/2018 | 330.951 31008100403001 | 18/04/2018 | 18/04/2018 | Monograph & others | Non-fiction | |||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 19/03/2018 | 330.951 CHI | 31008100451331 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 30/08/2018 | 330.951 CHI | 31008100789698 | 30/08/2018 | 30/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
