Investments (Record no. 6387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00735nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170804t19851981njuad||er|||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013504713701 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharpe, William F. |
| 245 ## - TITLE STATEMENT | |
| Title | Investments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Third ed. |
| Remainder of edition statement | Prentice-Hall edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey : |
| Name of publisher, distributor, etc | Prentice-Hall Inc. , |
| Date of publication, distribution, etc | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi; 746p. ill. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is intended to be encyclopedic without excessive or insignificant detail, rigorous without the use of needless analytic apparatus, and as integrated as possible. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 4/8/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.6 SHA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 16/08/2018 | 332.6 SHA | 31008100577721 | 16/08/2018 | 16/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.6 SHA | 31008100635438 | 22/10/2018 | 22/10/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 04/08/2017 | 332.6 SHA | 31008100127790 | 04/08/2017 | 04/08/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 25/04/2018 | 332.6 SHA | 31008100677158 | 25/04/2018 | 25/04/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 06/02/2019 | 332.6 SHA | 31008101197602 | 06/02/2019 | 06/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 03/09/2019 | 332.6 SHA | 31008100691514 | 03/09/2019 | 03/09/2019 | Monograph & others | c.1 |
