Entrepreneurial learning : (Record no. 624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03173cam a2200373 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2007032091 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070803s2008 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007032091 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415394163 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0203931920 (ebk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415394161 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780203931929 (ebk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn162507365 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | BAKER |
| -- | BWKUK |
| -- | BWK |
| -- | YDXCP |
| -- | SOI |
| -- | GEBAY |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB615 |
| Item number | .E59745 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3'124 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Entrepreneurial learning : |
| Remainder of title | conceptual frameworks and applications / |
| Statement of responsibility, etc. | edited by Richard T. Harrison and Claire M. Leitch. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 346 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge studies in entrepreneurship |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Preface: A conversation between entrepreneurship and organizational learning / Mark Easterby-Smith -- Entrepreneurial learning: a review and research agenda / Claire M. Leitch and Richard T. Harrison -- Enhancing entrepreneurial learning through peripheral vision / Robert Chia -- The process of entrepreneurial learning: a conceptual framework / Diamanto Politis -- The role and management of learning from experience in an entrepreneurial context / Joyce McHenry -- The role of organizational learning in the opportunity recognition process / Benyamin B. Lichtenstein and G. T. Lumpkin -- Experiential learning within the process of opportunity identification and exploitation / Andrew C. Corbett -- An exploration of knowledge management processes in start-up firms in the high-technology sector / Olukemi O. Sawyerr and Jeanette W. Gilsdorf -- Investment decision-making in small manufacturing firms: a learning approach / Ignatius Ekanem and David Smallbone -- Sharing of tacit knowledge within top management teams in civic entrepreneurship / Patricia A. Rowe and Michael J. Christie -- Entrepreneurial knowledge flows and new venture creation / Paul N. Friga -- Strategy making, organizational learning and performance in SMEs / Edward Gonsalves and Colin Gray -- Absorptive capacity of knowledge-intensive business services: the case of architectural and engineering SMEs / Jan Waalkens, René J. Jorna and Theo Postma -- The emergent nature of learning networks / Joakim Tell -- Being differently abled: learning lessons from dyslexic entrepreneurs / Robert Smith -- Starting from scratch: understanding the learning outcomes of undergraduate entrepreneurship education / Sandra L. Fisher, Mary E. Graham and Marc Compeau. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book addresses the burgeoning interest in organisational learning and enterpreneurship,bringing together for the first time a collection of new papers dealing explicitly with enterpreneurial learning. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | aia 09/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entrepreneurship. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational learning. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harrison, Richard T., |
| Dates associated with a name | 1955- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Leitch, Claire. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0724/2007032091.html">http://www.loc.gov/catdir/toc/ecip0724/2007032091.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 11/02/2019 | 658.3'124 ENT | 31008100757042 | 11/02/2019 | 11/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 09/03/2018 | 658.3'124 ENT | 31008100543400 | 09/03/2018 | 09/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 30/04/2018 | 658.3'124 ENT | 31008100560214 | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/05/2018 | 658.3'124 ENT | 31008100477179 | 08/05/2018 | 08/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 18/02/2020 | 658.3'124 ENT | 31008101030712 | 18/02/2020 | 18/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 12/12/2018 | 658.3'124 ENT | 31008100778592 | 12/12/2018 | 12/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.3'123 ENT | 31008100002308 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.3'123 ENT | 31008100002316 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 15/10/2018 | 658.3'124 ENT | 31008100745450 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 10/09/2018 | 658.3'124 ENT | 31008100828850 | 10/09/2018 | 10/09/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 15/03/2018 | 658.3'124 ENT | 31008100379094 | 15/03/2018 | 15/03/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 21/11/2018 | 658.3'124 ENT | 31008101170252 | 21/11/2018 | 21/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 08/11/2018 | 658.3'124 ENT | 31008100662085 | 08/11/2018 | 08/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 17/05/2018 | 658.3'124 ENT | 31008100500756 | 17/05/2018 | 17/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/05/2018 | 658.3'124 ENT | 31008100689286 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 21/09/2018 | 658.3'124 ENT | 31008100718283 | 21/09/2018 | 21/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 25/02/2019 | 658.3'124 ENT | 31008100439096 | 25/02/2019 | 25/02/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 658.3'124 EST | 31008100360789 | 15/03/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 13/08/2018 | 658.3'124 ENT | 31008100586664 | 13/08/2018 | 13/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 24/05/2018 | 658.3'124 ENT | 31008100537386 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 14/05/2018 | 658.3'124 ENT | 31008100520069 | 14/05/2018 | 14/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 22/03/2018 | 658.3'124 ENT | 31008100453287 | 22/03/2018 | 22/03/2018 | Monograph & others | C1 | ||||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 19/04/2018 | 658.3'124 ENT | 31008100488499 | 19/04/2018 | 19/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
