Microfinance handbook : (Record no. 616)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01010cam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980827s1999 dcua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821343068 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821343067 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG178.3 |
| Item number | .L43 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.2 |
| Item number | LED |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ledgerwood, Joanna. |
| 245 10 - TITLE STATEMENT | |
| Title | Microfinance handbook : |
| Remainder of title | an institutional and financial perspective / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | World Bank, |
| Date of publication, distribution, etc | c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 286 p. : |
| 500 ## - GENERAL NOTE | |
| General note | At head of title: Sustainable Banking with the Poor. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This handbook provides a comprehensive source for the design, implementation, evaluation, and management of microfinance activities. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 08/05/13, ijb 26/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microfinance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sustainable Banking with the Poor (Project) |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.2 LED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | Reference | 18/05/2018 | 332.2 LED | 31008100485420 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 26/02/2019 | 332.2 LED | 31008100193198 | 26/02/2019 | c.1 | 26/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.2 LED | 31008100629977 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.2 LED | 31008100629985 | 10/10/2018 | c. 2 | 10/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | CBN HQ Library | CBN HQ Library | Reference | 13/10/2015 | 332.2 LED | 31008100003272 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Not For Loan | Reference | CBN HQ Library | CBN HQ Library | Reference | 30/08/2016 | 332.2 LED | 31008100075247 | 30/08/2016 | c.3 | 30/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Not For Loan | Reference | CBN HQ Library | CBN HQ Library | Reference | 09/09/2016 | 332.2 LED | 31008100083480 | 09/09/2016 | c.4 | 09/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Not For Loan | Reference | CBN HQ Library | CBN HQ Library | Reference | 09/09/2016 | 332.2 LED | 31008100083498 | 09/09/2016 | c.5 | 09/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Not For Loan | Reference | CBN HQ Library | CBN HQ Library | Reference | 09/09/2016 | 332.2 LED | 31008100083506 | 09/09/2016 | c.2 | 09/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 28/08/2019 | 332.2 LED | 31008100234539 | 28/08/2019 | c1 | 28/08/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Reference | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | Reference | 20/07/2018 | 332.2 LED | 31008100659248 | 20/07/2018 | c.1 | 20/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 332.2 LED | 31008100690243 | 19/11/2018 | c. 1 | 19/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 332.2 LED | 31008100690250 | 19/11/2018 | c. 2 | 19/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/06/2018 | 332.2 LED | 31008100433651 | 08/06/2018 | C.1 | 08/06/2018 | Monograph & others |
