An econometric analysis of the impact of macro-prudential instruments on the Nigerian economy / (Record no. 5521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00992nam a22002537a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170522s2016 nr a gr a000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978978714019 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department |
| 245 ## - TITLE STATEMENT | |
| Title | An econometric analysis of the impact of macro-prudential instruments on the Nigerian economy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | October 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 61p., ill.; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This study is focused on identifying the channels of macro-prudential shocks to the domestic economy; determining the size of the impact through the determination of short-and-long-run multipliers among others. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 22/05/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics - Econometric model |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.01'5195 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116496 | 22/05/2017 | c.1 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116504 | 22/05/2017 | c.2 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116512 | 22/05/2017 | c.3 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116520 | 22/05/2017 | c.4 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116538 | 22/05/2017 | c.5 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116546 | 22/05/2017 | c.6 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116553 | 22/05/2017 | c.7 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116561 | 22/05/2017 | c.8 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116579 | 22/05/2017 | c.9 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116587 | 22/05/2017 | c.10 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 330.01'5195 CEN | 31008100116595 | 22/05/2017 | c.11 | 22/05/2017 | Monograph & others |
