Issues and challenges for the design and implementation of macro-prundential pilocy in Nigeria / (Record no. 5518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01079nam a22003017a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170522s2013 nr a gr a000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.415'09669 |
| Item number | KAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kama, U. |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department. |
| 245 ## - TITLE STATEMENT | |
| Title | Issues and challenges for the design and implementation of macro-prundential pilocy in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | August 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 40p. ill.; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Highlights the present state of the various discourses about macro-prudential policy and shed more light on the conceptual definitional issues on the subject. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 22/05/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics - Econometric models |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic stabilization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises - Prevention |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adigun, M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adegbe, O. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114392 | 22/05/2017 | c.1 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114400 | 22/05/2017 | c.2 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114418 | 22/05/2017 | c.3 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114426 | 22/05/2017 | c.4 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114434 | 22/05/2017 | c.5 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114442 | 22/05/2017 | c.6 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114459 | 22/05/2017 | c.7 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114467 | 22/05/2017 | c.8 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114475 | 22/05/2017 | c.9 | 22/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/05/2017 | 332.415'09669 KAM | 31008100114483 | 22/05/2017 | c.10 | 22/05/2017 | Monograph & others |
