Mortgage financing in Nigeria / (Record no. 5499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01011nam a22002657a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170517s2013 nr a gr a000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.72'09669 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department. |
| 245 ## - TITLE STATEMENT | |
| Title | Mortgage financing in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 58p., ill.; |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Central Bank of Nigeria, Research Department. Occasssional paper, 50. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Examines various housing financing policies in Nigeria, highlight their performances with a view to identify the challenges inhibiting the optimal performance of the mortgage financing structures in Nigeria and suggest way forward. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 17/05/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mortgages |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mortgage finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Housing |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.72'09669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114186 | 17/05/2017 | c.1 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114194 | 17/05/2017 | c.2 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114202 | 17/05/2017 | c.3 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114210 | 17/05/2017 | c.4 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114228 | 17/05/2017 | c.5 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114236 | 17/05/2017 | c.6 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114244 | 17/05/2017 | c.7 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114251 | 17/05/2017 | c.8 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114269 | 17/05/2017 | c.9 | 17/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 17/05/2017 | 332.72'09669 CEN | 31008100114277 | 17/05/2017 | c.10 | 17/05/2017 | Monograph & others |
