Bank intermediation in Nigeria : (Record no. 5491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00918nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170516s2013 nr ad gr a000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'09669 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Centreal Bank of Nigeria, Fiscal Sector Dicision, Research Department |
| 245 ## - TITLE STATEMENT | |
| Title | Bank intermediation in Nigeria : |
| Remainder of title | growth, competition, and performance of the banking industry, 1990 - 2010 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | 2013 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Central Bank of Nigeria, Research Department. Occassional paper no. 48 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This study adopts bank level data for assessment of not just bank performance but also intermediation, growth and competition in the banking sector in Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 16/05/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'09669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113592 | 16/05/2017 | c.1 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113600 | 16/05/2017 | c.2 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113618 | 16/05/2017 | c.3 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113626 | 16/05/2017 | c.4 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113634 | 16/05/2017 | c.5 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113642 | 16/05/2017 | c.6 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113659 | 16/05/2017 | c.7 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113667 | 16/05/2017 | c.8 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113675 | 16/05/2017 | c.9 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 16/05/2017 | 332.1'09669 CEN | 31008100113683 | 16/05/2017 | c.10 | 16/05/2017 | Monograph & others |
