Management Policies for Commercial Banks / (Record no. 5486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01012pam a2200277 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 791023t1962 njuaaaaerb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0135490308 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG1601 |
| Item number | .C774 1980 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.91'33212 |
| Item number | CRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Crosse, Howard D. |
| 245 10 - TITLE STATEMENT | |
| Title | Management Policies for Commercial Banks / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Prentice-Hall , |
| Date of publication, distribution, etc | c1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 310 p.: ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edition of the book is intended to bring the statistical background into more current perspective on Management policies for commercial banks. It also takes into account many changes that have taken place in the banking environment in the past five years. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | usc 16/05/17; 02/10/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hempel, George H., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.91'33212 CRO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 05/10/2018 | 658.91'33212 CRO | 31008100580923 | 05/10/2018 | 05/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 15/11/2019 | 658.91'33212 CRO | 31008100422027 | 15/11/2019 | 15/11/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.91'33212 CRO | 31008100779517 | 12/12/2018 | 12/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/05/2017 | 658.91'33212 CRO | 31008100116298 | 16/05/2017 | c. 1 | 16/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2017 | 658.91'33212 CRO | 31008100127667 | 18/07/2017 | c. 2 | 18/07/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 02/10/2018 | 658.91'33212 CRO | 31008100153762 | 02/10/2018 | c.3 | 02/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/04/2018 | 658.91'33212 CRO | 31008100729371 | 09/04/2018 | 09/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 28/05/2018 | 658.91'33212 CRO | 31008100497334 | 28/05/2018 | 28/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 658.91'33212 CRO | 31008101188627 | 31/01/2019 | 31/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 27/03/2019 | 658.91'33212 CRO | 31008100438585 | 27/03/2019 | 27/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 22/10/2019 | 658.91'33212 CRO | 31008101207948 | 22/10/2019 | 22/10/2019 | Monograph & others |
