Short term inflation forecasting for monetary policy in Nigeria / (Record no. 5461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00979nam a22002777a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170511s2012 nr a gr a000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4'1'0112 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mordi, Charles N. O. |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department. |
| 245 ## - TITLE STATEMENT | |
| Title | Short term inflation forecasting for monetary policy in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | December 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 53p, ill.; |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Central Bank of Nigeria, Research Department. Occassional paper no. 42 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Develops a short term inflation forecasting framework to serve as a tool for analyzing inflation risks in Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 11/05/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adebiyi, Michael A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ademgbe, Emmanuel T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.4'1'0112 MOR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113295 | 11/05/2017 | c.1 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113303 | 11/05/2017 | c.2 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113311 | 11/05/2017 | c.3 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113329 | 11/05/2017 | c.4 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113337 | 11/05/2017 | c.5 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113345 | 11/05/2017 | c.6 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113352 | 11/05/2017 | c.7 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113360 | 11/05/2017 | c.8 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113378 | 11/05/2017 | c.9 | 11/05/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 11/05/2017 | 332.4'1'0112 MOR | 31008100113386 | 11/05/2017 | c.10 | 11/05/2017 | Monograph & others |
