Linear Factor Models in Finance / (Record no. 544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01190nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000114 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135827.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2005 ne a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750660066 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780750660068 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Edition number | 22 |
| 245 10 - TITLE STATEMENT | |
| Title | Linear Factor Models in Finance / |
| Statement of responsibility, etc. | (edited by) John Knight & Stephen Satchell. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Amsterdam; |
| -- | Oxford: |
| Name of publisher, distributor, etc. | Elsevier Butterworth-Heinemann, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 282p. : |
| Other physical details | ill. ; |
| Dimensions | 25cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Quantitative Finance Series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The determination of the values of stocks, bonds, options, futures, and derivatives is done by the scientific process of asset pricing, which has developed dramatically in the last few years due to advances in financial theory and econometrics. This book covers the science of asset pricing by concentrating on the most widely used modelling technique called: Linear Factor Modelling. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rpm 05/09/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| General subdivision | Mathematical models. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knight, John L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Satchell, Stephen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Copy number | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/10/2018 | 330.01'5195 KNI | 31008100636857 | 24/10/2018 | 24/10/2018 | Monograph & others | General Stacks | c. 1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.01'5195 KNI | 31008100019914 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.01'5195 KNI | 31008100019906 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 15/03/2018 | 330.01'5195 KNI | 31008100728332 | 15/03/2018 | 15/03/2018 | Monograph & others | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 25/04/2018 | 330.01'5195 KNI | 31008100647714 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 02/01/2019 | 330.01'5195 KNI | 31008101173561 | 02/01/2019 | 02/01/2019 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 18/08/2021 | 330.01'5195 KNI | 31008100848031 | 18/08/2021 | 18/08/2021 | Monograph & others | General Stacks | c.1 | Non-fiction |
