Using SAS for data management, statistical analysis, and graphics / (Record no. 538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02968cam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010021410 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210813020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100608s2011 flua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010021410 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBB046732 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 015522905 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439827574 (pbk. : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1439827575 (pbk. : alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn642509082 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | BWX |
| -- | CDX |
| -- | UKM |
| -- | CBU |
| -- | SNK |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.73.S27 |
| Item number | K54 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.3 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kleinman, Ken. |
| 245 10 - TITLE STATEMENT | |
| Title | Using SAS for data management, statistical analysis, and graphics / |
| Statement of responsibility, etc. | Ken Kleinman, Nicholas J. Horton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 285 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 1# - SUMMARY, ETC. | |
| Summary, etc. | "A unique companion for statistical coders, Using SAS for Data Management, Statistical Analysis, and Graphics presents an easy way to learn how to perform an analytical task in SAS, without having to navigate through the extensive, idiosyncratic, and sometimes unwieldy software documentation. Organized by short, clear descriptive entries, the book covers many common tasks, such as data management, descriptive summaries, inferential procedures, regression analysis, multivariate methods, and the creation of graphics." "Through the extensive indexing, cross-referencing, and worked examples in this text, users can directly find and implement the material they need. The text includes convenient indices organized by topic and SAS syntax. Demonstrating the SAS code in action and facilitating exploration, the authors present example analyses that employ a single dataset from the HELP study. They also provide several case studies of more complex applications. Datasets and code are available for download on the book's Web site." "Features" "Presents worked examples that highlight the most useful portions of the extensive SAS language" "Covers various aspects of data management, from reading and exporting data to mathematical functions, logic, coding, and simulations" "Describes a wide variety of statistical tests and models, including linear regression and ANOVA, logistic and Poisson regression, models for clustered or correlated data, and more" "Shows how to control output using ODS" "Highlights the new graphics of SAS 9.2" "Helping to improve your analytical skills, this book lucidly summarizes the features of SAS most often used by statistical analysts. New users of SAS will find the simple approach easy to understand while more expert SAS programmers will appreciate the invaluable source of task-oriented information."--BOOK JACKET. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | opc 09/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SAS (Computer program language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Database management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics |
| General subdivision | Data processing. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Horton, Nicholas J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 21/05/2018 | 005.3 KLE | 31008100547021 | 21/05/2018 | 21/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 03/05/2018 | 005.3 KLE | 31008100560727 | 03/05/2018 | 03/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/08/2018 | 005.3 KLE | 31008100582572 | 08/08/2018 | 08/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 17/02/2020 | 005.3 KLE | 31008101029417 | 17/02/2020 | 17/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 17/05/2018 | 005.3 KLE | 31008100621040 | 17/05/2018 | 17/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 005.3 KLE | 31008100004585 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 005.3 KLE | 31008100004593 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 01/08/2018 | 005.3 KLE | 31008100743208 | 01/08/2018 | 01/08/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 06/03/2019 | 005.3 KLE | 31008100460597 | 06/03/2019 | 06/03/2019 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 19/07/2018 | 005.3 | 31008100532270 | 19/07/2018 | 19/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 23/11/2018 | 005.3 KLE | 31008100506340 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 19/03/2018 | 005.3 KLE | 31008100645791 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 16/05/2018 | 005.3 KLE | 31008100377841 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 23/04/2018 | 005.3 KLE | 31008100680723 | 23/04/2018 | 23/04/2018 | Monograph & others | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 005.3 KLE | 31008100719968 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 31/10/2018 | 005.3 KLE | 31008100447891 | 31/10/2018 | 31/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 27/04/2018 | 1 | 005.3KLE | 31008100391248 | 16/08/2021 | 27/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | 12/08/2021 | |||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 13/07/2018 | 005.3 KLE | 31008100539127 | 13/07/2018 | 13/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 30/05/2018 | 005.3KLE | 31008100433073 | 30/05/2018 | 30/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 28/03/2018 | 005.3 KLE | 31008100400130 | 28/03/2018 | 28/03/2018 | Monograph & others | Non-fiction | |||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 12/03/2018 | 005.3 KLE | 31008100450564 | 12/03/2018 | 12/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | |||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 27/09/2018 | 005.3 KLE | 31008100786736 | 27/09/2018 | 27/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
