Perspectives on the Nigerian economy / (Record no. 5360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01064nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 880222t1987 nr er f000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780020004 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1055 |
| Item number | .H87 1987 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9669'053 |
| Item number | HUS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Husain, Ishrat. |
| 245 10 - TITLE STATEMENT | |
| Title | Perspectives on the Nigerian economy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | Nigerian Institute of International Affairs , |
| Date of publication, distribution, etc | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 157 p. ; |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is a collection of sixteen major lectures or speeches of the author in various areas. The essays are written in simple but elegant language which makes them easy reading for both the expert and the lay-man. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 12/04/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nigeria -- Economic conditions -- 1970- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nigeria -- Social conditions -- 1960- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic history |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social conditions |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nigerian Institute of International Affairs. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9669'053 HUS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 09/08/2018 | 330.9669'053 HUS | 31008100583323 | 09/08/2018 | 09/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 12/12/2019 | 330.9669'053 HUS | 31008100422522 | 12/12/2019 | 12/12/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 12/04/2017 | 330.9669'053 HUS | 31008100102215 | 12/04/2017 | 12/04/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 10/10/2018 | 330.9669'053 HUS | 31008100744941 | 10/10/2018 | 10/10/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 13/03/2019 | 330.9669'053 HUS | 31008100461843 | 13/03/2019 | 13/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/11/2018 | 330.9669'053 HUS | 31008100507819 | 26/11/2018 | 26/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/01/2019 | 330.9669'053 HUS | 31008101194963 | 29/01/2019 | 29/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 27/03/2019 | 330.9669'053 HUS | 31008100438817 | 27/03/2019 | 27/03/2019 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/02/2019 | 330.9669'053 HUS | 31008101200513 | 08/02/2019 | 08/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 30/08/2018 | 330.9669'053 HUS | 31008100789771 | 30/08/2018 | 30/08/2018 | Monograph & others | c.1 |
