A factor-augmented vector autoregression (FAVAR) model for monetary policy analysis in Nigeria / (Record no. 5297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00924nam a22002537a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170307s2014 nr a gr a000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789785328912 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.011'09669 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department |
| 245 ## - TITLE STATEMENT | |
| Title | A factor-augmented vector autoregression (FAVAR) model for monetary policy analysis in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 87p. : ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The study examines the impacts of monetary policy shocks on key macroeconomic variables using large dataset available to the Central Bank of Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 07/03/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconometric modeling. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.011'09669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113030 | 07/03/2017 | c.1 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113048 | 07/03/2017 | c.2 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113055 | 07/03/2017 | c.3 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113063 | 07/03/2017 | c.4 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113071 | 07/03/2017 | c.5 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113089 | 07/03/2017 | c.6 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113097 | 07/03/2017 | c.7 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113105 | 07/03/2017 | c.8 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113121 | 07/03/2017 | c.9 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113113 | 07/03/2017 | c.10 | 07/03/2017 | Monograph & others |
