Modeling the real sector of the Nigerian economy / (Record no. 5295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170307s2013 nr a gr a000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789785328929 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.011'09669 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department |
| 245 ## - TITLE STATEMENT | |
| Title | Modeling the real sector of the Nigerian economy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Name of publisher, distributor, etc | Central Bank of Nigeria |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 57p. : ill. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A disaggregated model of the real sector of the Nigerian economy. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 07/03/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomic modeling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic forecasting |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.011'09669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112925 | 07/03/2017 | c.1 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112933 | 07/03/2017 | c.2 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112941 | 07/03/2017 | c.3 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112958 | 07/03/2017 | c.4 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112966 | 07/03/2017 | c.5 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112974 | 07/03/2017 | c.6 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112982 | 07/03/2017 | c.7 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100112990 | 07/03/2017 | c.8 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113006 | 07/03/2017 | c.9 | 07/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 07/03/2017 | 339.011'09669 CEN | 31008100113014 | 07/03/2017 | c.10 | 07/03/2017 | Monograph & others |
