Forecasting Nigeria GDP growth rate using a dynamic factor model in a state space framework / (Record no. 5288)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00955nam a22002657a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170306s2015 nr a gr a000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789789519262 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.011'09669 |
| Item number | CEN |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria, Research Department |
| 245 ## - TITLE STATEMENT | |
| Title | Forecasting Nigeria GDP growth rate using a dynamic factor model in a state space framework / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria : |
| Name of publisher, distributor, etc | Central Bank of Nigeria, |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 41p. : ill.; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The study employed a dynamic factor model (DFM) to forecast gross domestic product (GDP) growth rate for Nigeria to aid monetary policy decisions. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 06/03/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic forecasting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomic modelling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic modelling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.011'09669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082029 | 06/03/2017 | c.1 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082037 | 06/03/2017 | c.2 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082045 | 06/03/2017 | c.3 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082052 | 06/03/2017 | c.4 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082060 | 06/03/2017 | c.5 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082078 | 06/03/2017 | c.6 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082086 | 06/03/2017 | c.7 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082094 | 06/03/2017 | c.8 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082102 | 06/03/2017 | c.9 | 06/03/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 06/03/2017 | 339.011'09669 CEN | 31008100082110 | 06/03/2017 | c.10 | 06/03/2017 | Monograph & others |
