Poverty and shame : (Record no. 5238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02996cam a22003617i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140505t20152015enka b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199686728 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199686726 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | YDXCP |
| Transcribing agency | YDXCP |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC79.P6 |
| Item number | P6827 2015 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.46 |
| Item number | POV |
| 245 00 - TITLE STATEMENT | |
| Title | Poverty and shame : |
| Remainder of title | global experiences / |
| 246 18 - VARYING FORM OF TITLE | |
| Title proper/short title | Poverty & shame |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United Kingdom: |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 319 p.; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Poverty and Shame : Global Experiences explores Nobel laureate Amartya Sen's contention that shame lies at the absolutist core of poverty. It draws on a wealth of empirical evidence to demonstrate how paying greater attention to the psychological and social consequences of poverty provides new insights into how poverty is perpetuated. Based on research in seven very different global contexts, it reveals how, irrespective of whether people live above or below a designated poverty line, in cultures as diverse as rural India, Uganda and Pakistan, urban/suburban UK, China, Norway and South Korea, the ability to participate in society as a full and recognised citizen is largely contingent on having the material resources deemed normal for that society. When such means are not available, the common response is to feel inadequate and to save face by withdrawing to varying degrees from society. Such a response further limits opportunities to exit poverty and arguably results in perpetuating its cycle. Yet society in turn plays a fundamental role in what we term the poverty-shame nexus, by persistently evaluating others against dominant norms and expectations and prioritising certain explanations of poverty over others. Hence shame in relation to poverty is co-constructed, a dynamic interaction of internally felt inadequacies, and externally inflicted judgements. This book, together with the companion volume The Shame of Poverty by Robert Walker, invites readers to question conventional understandings about poverty and its impact. In doing so, the volumes provide a foundation for a more satisfactory global conversation about the phenomenon of poverty than that which has hitherto been frustrated by disagreement about whether poverty is best conceptualised in absolute or relative terms."--Dust jacket. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 23/02/17, ijb 20/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poverty - social aspects |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poverty - psychological aspects |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Shame. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marginality, social |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cross-cultural studies |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chase, Elaine, |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bantebya-Kyomuhendo, Grace, |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1507/2014939951-t.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1507/2014939951-d.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1507/2014939951-b.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.46 POV |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | New Materials Shelf | 20/08/2018 | 339.46 POV | 31008100408315 | 20/08/2018 | c.1 | 20/08/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 06/03/2018 | 339.46 POV | 31008100542857 | 06/03/2018 | c.1 | 06/03/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 20/02/2019 | 339.46 POV | 31008100192166 | 20/02/2019 | c.1 | 20/02/2019 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 07/05/2018 | 339.46 POV | 31008100476155 | 07/05/2018 | c.1 | 07/05/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 16/10/2019 | 339.46 POV | 31008100421334 | 16/10/2019 | c.1 | 16/10/2019 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 16/12/2019 | 339.46 POV | 31008100260690 | 16/12/2019 | c. 1 | 16/12/2019 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 23/02/2017 | 339.46 POV | 31008100073358 | 23/02/2017 | c.1 | 23/02/2017 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | General Stacks | 23/02/2017 | 339.46 POV | 31008100073366 | 23/02/2017 | c.2 | 23/02/2017 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/12/2018 | 339.46 POV | 31008100747514 | 05/12/2018 | c1 | 05/12/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 27/08/2018 | 339.46 POV | 31008100825997 | 27/08/2018 | 27/08/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 04/10/2018 | 339.46 POV | 31008100381835 | 04/10/2018 | c.1 | 04/10/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 29/11/2018 | 339.46 POV | 31008100509336 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 27/07/2018 | 339.46 POV | 31008100660808 | 27/07/2018 | c.1 | 27/07/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 22/04/2022 | 1 | 339.46 POV | 31008100984828 | 06/02/2025 | C.1 | 22/04/2022 | Monograph & others | Non-fiction | 2 | 26/06/2024 | ||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 19/10/2018 | 339.46 POV | 31008100722145 | 19/10/2018 | c.1 | 19/10/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 23/01/2019 | 339.46 POV | 31008100448758 | 23/01/2019 | c. 1 | 23/01/2019 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 11/07/2018 | 339.46 POV | 31008100808969 | 11/07/2018 | C.1 | 11/07/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 27/03/2018 | 339.46 POV | 31008100469168 | 27/03/2018 | C.1 | 27/03/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 04/06/2018 | 339.46 POV | 31008100435078 | 04/06/2018 | C.1 | 04/06/2018 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 26/03/2018 | 339.46 POV | 31008100399225 | 26/03/2018 | 26/03/2018 | Monograph & others | Non-fiction |
