Nigeria yearbook 2015 / (Record no. 5233)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170222s2015 nr ao g y 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 050.9669 |
| Item number | NIG |
| 245 ## - TITLE STATEMENT | |
| Title | Nigeria yearbook 2015 / |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Industrial Leaders' Nigeria yearbook 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nigeria: |
| Name of publisher, distributor, etc | Industrial Leaders Communications Ltd., |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 186p. : ill |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The yearbook is on issues, people and places in Nigeria; a diary of events in Nigeria and directory. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 22/02/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Yearbooks |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 050.9669 NIG |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/04/2019 | 050.9669 NIG | 31008101186662 | 29/04/2019 | c.1 | 29/04/2019 | Monograph & others | Nigeriana | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/02/2017 | 050.9669 NIG | 31008100100672 | 22/02/2017 | c.1 | 22/02/2017 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/02/2017 | 1 | 050.9669 NIG | 31008100100680 | 31/03/2021 | c.2 | 22/02/2017 | Monograph & others | 02/03/2020 | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | Reference | 22/02/2017 | 050.9669 NIG | 31008100100698 | 22/02/2017 | c.3 | 22/02/2017 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/12/2018 | 050.9669 NIG | 31008100747266 | 04/12/2018 | c1 | 04/12/2018 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 04/03/2019 | 050.9669 NIG | 31008100458864 | 04/03/2019 | 04/03/2019 | Monograph & others | Non-fiction | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 14/01/2019 | 050.9669 NIG | 31008100439450 | 14/01/2019 | c. 1 | 14/01/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 19/07/2018 | 050.9669 NIG | 31008100540976 | 19/07/2018 | c.1 | 19/07/2018 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 30/10/2018 | 050.9669 NIG | 31008100792064 | 30/10/2018 | c1 | 30/10/2018 | Monograph & others | Non-fiction |
