Trade & development in Economic Community of West African States (ECOWAS) / (Record no. 5214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01460cam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 841214t1984 ii a erb 101 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706925572 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1000.A1 |
| Item number | T7 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337.1'66 |
| Item number | TRA |
| 245 00 - TITLE STATEMENT | |
| Title | Trade & development in Economic Community of West African States (ECOWAS) / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Vikas , |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 589 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | "Proceedings of the Third Bi-Ennial Conference of the West African Economic Association held in Freetown from April 7 to 10, 1982"--Foreword. |
| 500 ## - GENERAL NOTE | |
| General note | Includes statistical tables. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Trade and Development in ECOWAS is unique in the sense that it examines the various arguments for and against international trade based on the experience of Economic Community of West African States since independence till date. This book which is the outcome of the Third Bi-Ennial Conference of the West African Economic Association contains thirty papers. It deals with crucial issues ranging from "Relevance of Trade Theories; Trade, Inflation and Growth; Private investment and Technology Transfer; International Payments, to Monetary Integration and Development. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 20/02/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Orimalade, Adeyinka. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ubogu, Roland E. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | West African Economic Association. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 337.1'66 TRA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 15/11/2018 | 337.1'66 TRA | 31008100576905 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/02/2017 | 337.1'66 TRA | 31008100102017 | 20/02/2017 | c. 1 | 20/02/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/02/2017 | 337.1'66 TRA | 31008100102025 | 20/02/2017 | c. 2 | 20/02/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/02/2017 | 337.1'66 TRA | 31008100102033 | 20/02/2017 | c. 4 | 20/02/2017 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/10/2017 | 337.1'66 TRA | 31008100021977 | 27/10/2017 | c. 3 | 27/10/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 14/11/2018 | 337.1'66 TRA | 31008100677737 | 14/11/2018 | c.1 | 14/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 14/11/2018 | 337.1'66 TRA | 31008100677968 | 14/11/2018 | c.2 | 14/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 337.1'66 TRA | 31008101188452 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 337.1'66 TRA | 31008101188445 | 31/01/2019 | c.2 | 31/01/2019 | Monograph & others |
