Basic domestic banking operations : (Record no. 5069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161107s2000 nr a e 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781373687XV9 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 |
| Item number | URE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Uremadu, S.O. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic domestic banking operations : |
| Remainder of title | practice of banking / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja: |
| Name of publisher, distributor, etc | Hisbiz Publishing Company, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 82p. ill ; 20cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book treats topics such as: Definitions of banks and banking; banker's and customer's relationship; more of banking operations; bank accounts; the clearing system; banking transactions with additional chapter on negotiable instruments. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 07/11/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking operations |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1 URE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/11/2016 | 332.1 URE | 31008100098520 | 07/11/2016 | c.1 | 07/11/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/11/2016 | 332.1 URE | 31008100098546 | 07/11/2016 | c.2 | 07/11/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/01/2019 | 332.1 URE | 31008100174156 | 24/01/2019 | c.3 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1 URE | 31008100700786 | 16/10/2018 | c.3 | 16/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1 URE | 31008100700794 | 16/10/2018 | c.2 | 16/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1 URE | 31008100700802 | 16/10/2018 | c.1 | 16/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/04/2018 | 332.1 URE | 31008100708680 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 19/10/2018 | 332.1 URE | 31008100722657 | 19/10/2018 | c.2 | 19/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 23/05/2018 | 332.1 URE | 31008100585021 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 23/05/2018 | 332.1 URE | 31008100585039 | 23/05/2018 | c.2 | 23/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 23/05/2018 | 332.1 URE | 31008100585047 | 23/05/2018 | c.3 | 23/05/2018 | Monograph & others |
