Managing human resources in Africa / (Record no. 505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02756cam a22003494a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2003008118 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135823.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030416s2004 nyuab b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003008118 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415369497 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415369495 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5549.2.A35 |
| Item number | M36 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3'096 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Managing human resources in Africa / |
| Statement of responsibility, etc. | edited by Ken Kamoche ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 196 p. : |
| Other physical details | ill., map ; |
| Dimensions | 26 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge global human resource management series ; |
| Volume/sequential designation | 2 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Preface / Ken N. Kamoche, Gerry Nkombo Muuka, Frank M. Horwitz, Yaw A. Debrah -- HRM in South Africa / Frank M. Horwitz, Stella M. Nkomo, Mahamed Rajah -- HRM in Botswana / Dorothy Mpabanga -- HRM in Zambia / Gerry Nkombo Muuka, Kenneth Kaoma Mwenda -- HRM in Mauritius / Anita Ramgutty-Wong -- HRM in Tanzania / Yaw A. Debrah -- HRM in Kenya / Ken N. Kamoche, Stephen M. Nyambegera, Munyae M. Mulinge -- HRM in Ethiopia / Semaw Mekonnen, Aminu Mamman -- HRM in Ghana / Samuel Aryee -- HRM in Ivory Coast / Constant D. Beugre -- HRM in Tunisia / Mahmoud Yagoubi -- HRM in Libya / Abdoulhakem Almhdie, Stephen M. Nyambegera -- Conclusions: Toward a research agenda / Yaw A. Debrah, Frank M. Horwitz, Ken N. Kamoche and Gerry Nkombo Muuka.
 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume addresses the apparent shortage of knowledge about the nature, diversity and context of HRM in Africa and highlights the important trends and patterns that have been emerging on the continent. It also examines how and how the extant HR practices and policies have been shaped by industrial, socio-cultural, legal-political and institutional factors. Featuring contributions from the experts, the book is organised by country and includes full chapters on countries across the length and breadth of Africa, from Tunisia and Libya in the north to South Africa and Botswana in the south; from Kenya and Tanzania in the east to Ivory Coast and Ghana in the west. This is the first book to tackle HRM across Africa on such a scale. A bold study of HRM in too often neglected areas, this is part of the Global HRM series. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 24/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management |
| Geographic subdivision | Africa. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International business enterprises |
| General subdivision | Personnel management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kamoche, Ken N. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip042/2003008118.html">http://www.loc.gov/catdir/toc/ecip042/2003008118.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0651/2003008118-d.html">http://www.loc.gov/catdir/enhancements/fy0651/2003008118-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Copy number | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 12/02/2019 | 658.3'096 MAN | 31008100757281 | 12/02/2019 | 12/02/2019 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 09/05/2018 | 658.3'096 MAN | 31008100546700 | 09/05/2018 | 09/05/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 30/08/2018 | 658.3'096 MAN | 31008100570767 | 30/08/2018 | 30/08/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 07/05/2018 | 658.3'096 MAN | 31008100475629 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 19/02/2020 | 658.3'096 MAN | 31008101032015 | 19/02/2020 | 19/02/2020 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 14/12/2018 | 658.3'096 MAN | 31008100781943 | 14/12/2018 | 14/12/2018 | Monograph & others | General Stacks | c. 1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.3'096 | 31008100012315 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.3'096 | 31008100012323 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 17/10/2018 | 658.3'096 MAN | 31008100746243 | 17/10/2018 | 17/10/2018 | Monograph & others | General Stacks | c1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 10/09/2018 | 658.3'096 MAN | 31008100828231 | 10/09/2018 | 10/09/2018 | Monograph & others | General Stacks | Non-fiction | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 19/03/2018 | 658.3'096 MAN | 31008100379060 | 19/03/2018 | 19/03/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 31/01/2019 | 658.3'096 MAN | 31008101195523 | 31/01/2019 | 31/01/2019 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 25/04/2018 | 658.3'096 KAM | 31008100374350 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | Non-fiction | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/05/2018 | 658.3'096 MAN | 31008100689260 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/11/2018 | 658.3'096 | 31008100775127 | 19/11/2018 | 19/11/2018 | Monograph & others | General Stacks | c. 2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/10/2018 | 658.3'096 MAN | 31008100722681 | 19/10/2018 | 19/10/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 24/10/2018 | 658.3'096 MAN | 31008100448337 | 24/10/2018 | 24/10/2018 | Monograph & others | General Stacks | c. 1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 658.3'096 MAN | 31008100360797 | 15/03/2019 | 13/10/2015 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 13/08/2018 | 658.3'096 MAN | 31008100586821 | 13/08/2018 | 13/08/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 16/05/2018 | 658.3'096 MAN | 31008100473947 | 16/05/2018 | 16/05/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 15/05/2018 | 658.3'096 MAN | 31008100520275 | 15/05/2018 | 15/05/2018 | Monograph & others | General Stacks | C.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 19/03/2018 | 658.3'096 MAN | 31008100396874 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 22/03/2018 | 658.3'096 MAN | 31008100453410 | 22/03/2018 | 22/03/2018 | Monograph & others | General Stacks | C1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 13/04/2018 | 658.3'096 MAN | 31008100487491 | 13/04/2018 | 13/04/2018 | Monograph & others | General Stacks | c.1 | Non-fiction |
