Controls, procedures, and risk / (Record no. 5045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01189mam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020905s2002 paua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750654864 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780750654869 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG173 |
| Item number | .L628 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'068'1 |
| Item number | LOA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Loader, David. |
| 245 10 - TITLE STATEMENT | |
| Title | Controls, procedures, and risk / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Burlington, MA : |
| Name of publisher, distributor, etc | Butterworth-Heinemann, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 168 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Operations management series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 1# - SUMMARY, ETC. | |
| Summary, etc. | "Controls, Procedures and Risk: covers the skills and procedures needed to enable effective monitoring and managing of risk, with case studies used to demonstrate 'success' and 'failure'; explains about procedures design, implementation and documentation and illustrates the solutions; and demonstrates the key controls and the importance of control functions, audit and risk management groups and policy."--BOOK JACKET. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | opc 27/10/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial services industry - management |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operational risks and controls |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Risk management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'068'1 LOA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 27/03/2018 | 1 | 332.1'068'1 LOA | 31008100386131 | 15/08/2022 | c.1 | 27/03/2018 | Monograph & others | 27/06/2022 | ||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.1'068'1 LOA | 31008100631734 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/10/2016 | 332.1'068'1 LOA | 31008100099122 | 27/10/2016 | c.1 | 27/10/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/10/2016 | 332.1'068'1 LOA | 31008100099130 | 27/10/2016 | c.2 | 27/10/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/10/2016 | 332.1'068'1 LOA | 31008100099148 | 27/10/2016 | c.3 | 27/10/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/10/2016 | 332.1'068'1 LOA | 31008100099155 | 27/10/2016 | c.4 | 27/10/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 27/04/2018 | 332.1'068'1 LOA | 31008100730981 | 27/04/2018 | C.1 | 27/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.1'068'1 LOA | 31008100655048 | 21/05/2018 | c.1 | 21/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 10/09/2018 | 332.1'068'1 LOA | 31008100703673 | 10/09/2018 | c.4 | 10/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 10/09/2018 | 332.1'068'1 LOA | 31008100703699 | 10/09/2018 | c.3 | 10/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 10/09/2018 | 332.1'068'1 LOA | 31008100703707 | 10/09/2018 | c.2 | 10/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/04/2018 | 332.1'068'1 LOA | 31008100708615 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/08/2021 | 332.1'068'1 LOA | 31008100848569 | 26/08/2021 | c.2 | 26/08/2021 | Monograph & others |
