Financial management / (Record no. 5019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00900nam a22002777a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161017t1999 ii ad gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812590638X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, I.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial management / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi, India: |
| Name of publisher, distributor, etc | Vikas Publishing House, |
| Date of publication, distribution, etc | c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 1226p. :ill ; 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book focuses on finance theory and its implication in decision making- explains investment, financing, dividend and working capital management (WCM) theories, assumptions and mechanics lucidly. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 17/10/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial accounting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Saving and investment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.15 PAN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 08/02/2019 | 658.15 PAN | 31008100754536 | 08/02/2019 | c.1 | 08/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/10/2018 | 2 | 658.15 PAN | 31008100572698 | 14/07/2025 | 23/05/2025 | c.1 | 11/10/2018 | Monograph & others | 4 | ||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 17/10/2016 | 1 | 658.15 PAN | 31008100091582 | 19/08/2022 | 12/08/2022 | c.1 | 17/10/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/08/2018 | 658.15 PAN | 31008100165014 | 27/08/2018 | c.2 | 27/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/09/2018 | 658.15 PAN | 31008100671698 | 26/09/2018 | c.1 | 26/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 13/04/2018 | 658.15 PAN | 31008100373576 | 13/04/2018 | 13/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 09/11/2018 | 658.15 PAN | 31008100772223 | 09/11/2018 | c. 1 | 09/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.15 PAN | 31008100769518 | 21/11/2018 | c.2 | 21/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/04/2019 | 658.15 PAN | 31008100253000 | 17/04/2019 | c.3 | 17/04/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 27/09/2018 | 658.15 PAN | 31008100718572 | 27/09/2018 | c.1 | 27/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 27/09/2018 | 658.15 PAN | 31008100718564 | 27/09/2018 | c.2 | 27/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 658.15 PAN | 31008100360557 | 12/03/2019 | c.1 | 13/10/2015 | Monograph & others |
